Report Webpage

  • User Submitted Image
    Nosotros papaya to you.
    Joined dxpnet on May 21, 2013.
    STANDINGS:

    1. Virgo Moon Anxieties: (5GP) 4-1-0 (8 pts) [.800] GF:16/GA:8/gd:+8 *4 Wins
    2. Taurus Taco Mars: (4GP) 3-1-0 (6 pts) [.750] GF:13/GA:7/gd:+6 *
    3. Sagittarius Mercury IC: (4GP) 3-1-0 (6 pts) [.750] GF:12/GA:7/gd:+5
    4. Aries Moon Fire: (4GP) 3-1-0 (6pts) [.750] GF:8/GA:9/gd:-1 *2 Wins
    5. Scorpio Moon Swingers: (4GP) 2-2-0 (4 pts) [.500] GF:9/GA:8/gd:+1 *
    6. Leo Venus Meow: (4GP) 2-2-0 (4 pts) [.500] GF:9/GA:11/gd:-2 *1 Win
    7. Libra Sun Vice: (5GP) 2-3-0 (4 pts) [.400] GF:13/GA:12/gd:+1 *
    8. Scorpio Venus Obsession: (5GP) 2-3-0 (4pts) [.400] GF:10/GA:14/gd:-4 *2 Wins
    9. Cancer Sun Crime: (5GP) 1-3-1 (3 pts) [.300] GF:7/GA:13/gd:-6 *
    10. Gemini Mars Mischief Makers: (4GP) 0-4-0 (0 pts) [.000] GF:4/GA:12/gd:-8 *

    Even tho we're almost a 3rd of the way through the season already it is still too soon to tell anything as last place Gem Mars is really only a few wins out of a playoff spot

    Stay tuned