Report Webpage

  • User Submitted Image
    Joined dxpnet on July 27, 2018.
    Curious about him and a love relationship? Also just in general, anything stand out?

    Ascendant in Virgo 20° 15' 05"
    Sun in Taurus 12° 49' 33"
    Moon in Capricorn 28° 36' 37"
    Mercury in Taurus 25° 21' 00"
    Venus in Gemini 23° 38' 48"
    Mars in Taurus 20° 40' 24"
    Jupiter in Sagittarius 8° 55' 00"
    Saturn in Scorpio 0° 12' 56"
    Uranus in Sagittarius 8° 06' 26"
    Neptune in Sagittarius 28° 57' 09"
    Pluto in Libra 27° 43' 32"
    Chiron in Taurus 26° 34' 28"
    Black Moon Lilith in Aquarius 5° 09' 41" North Node in Gemini 25° 54' 16"
    Part of Fortune in Gemini 6° 02' 08"
    Vertex in Aquarius 25° 14' 26"
    Midheaven in Gemini 19° 27' 14"