Report Webpage

  • User Submitted Image
    Joined dxpnet on October 17, 2017.
    Hey all, I wanted some insight to my birth chart. Could you tell me about myself?
    A big part that drives me nuts is that I am soooooo detached, but when I feel connected to someone, I feel so deeply. But heaven forbid that I let them know. But heaven forbid that they are too feely too soon, because then I start to get turned off & eventually poof.
    I love being around people, all the time, but I have times where I fall off the map.
    Lastly, I am goal-oriented and very ambitious, yet I get bored easily.

    Here's my cafe astrology birth chart
    Zodiac : Tropical | Placidus Orb : 0
    Sun Aquarius 14°29' | Ascendant Gemini 0°51'
    Moon Libra 13°05' | II Gemini 25°22'
    Mercury Capricorn 26°50' | III Cancer 16°31'
    Venus Pisces 7°01' | IV Leo 9°04'
    Mars Gemini 3°47' | V Virgo 7°27'
    Jupiter Leo 7°48' R | VI Libra 16°11'
    Saturn Capricorn 29°40' | VII Sagittarius 0°51'
    Uranus Capricorn 11°40' | VIII Sagittarius 25°22'
    Neptune Capricorn 15°22' | IX Capricorn 16°31'
    Pluto Scorpio 20°18' | Midheaven Aquarius 9°04'
    Lilith Sagittarius 20°53' | XI Pisces 7°27'
    Asc node Capricorn 28°09' | XII Aries 16°11'

    Thank you!