Username: Password:
Register

percent of elements in our natal charts

«Return to "Astrology" Forum

More pages: 1 2
8/2/2012 1:42:47 AM | IP
itsnoteasybeingavirgo



Planet Positions, Ascendant, & Houses Z

Let discuss about percent of elements in our natal charts.

If you have all four elements in equal proportion, will it make you a person with balance personality? How absence or dominance of certain element affect us?

In my chart my sun sign is earth, moon sign is water and Ascendant is Fire, what does it tell about me?

Sun = Virgo ( Earth – Mutable )
Ascendant = Sagittarius ( Fire – Mutable )
Moon = Pisces ( Water – Mutable )
Venus = Libra ( Air – Cardinal )
Mercury = Virgo ( Earth – Mutable )
Mars = Taurus ( Earth – Fixed )
Jupiter = Aquarius ( Air – Fixed )
Saturn = Cancer ( Water – Cardinal )
Uranus = Libra ( Air – Cardinal )
Neptune = Sagittarius ( Fire – Mutable )
Pluto = Libra ( Air – Cardinal )
8/2/2012 2:21:35 AM | IP
CreepyPants

female from SiN CiTY

buy the ticket...

Sun - Capricorn cusp with Sagittarius Earth/Fire
Moon - Pisces Water
Mercury - Capricorn Earth
Venus - Capricorn Earth
Mars - Aquarius Air
Jupiter - Scorpio Water
Saturn - Scorpio Water
Uranus - Sagittarius Fire
Neptune - Sagittarius Fire
Pluto - Libra Air
Asc - Scorpio Water

I've always wondered the same thing, itsnoteasy. I'm not really sure. My chart is I suppose a tad in balance as far as elements are concerned. Yours seems about as balanced but with a diff in weight of particular elements. I feel like certain placements have more influence than others... so I don't feel balanced lol. I'm curious to see what others say...
8/2/2012 3:54:53 PM | IP
Claro de Luna



You can find the calculated percentages (taking houses etc into account) by putting your data into astro.com's free chart service.


http://www.astro.com/cgi/genchart.cgi?&lang=e&gm=pu


Choose 'Pullen/Astrolog' on the right and then on the drop-down menu, chooce 'simple chart delineation by Walter Pullen.'

Scroll down just past half way and you'll see the percentage weightings listed for each of the planets followed by those for the elements and the modalities.
8/2/2012 4:05:00 PM | IP
scorchedearth

29 years old female

INFJ 4w5 Life path 9 Wood Rat Ascendant

this is mine:

Planet: Position Aspects Total Rank Percent
Sun: 35.0 ( 6) + 10.7 ( 7) = 45.7 ( 7) / 7.9%
Moon: 33.5 ( 7) + 9.2 ( 8) = 42.7 ( 8) / 7.4%
Mercury: 30.5 ( 8) + 17.6 ( 4) = 48.1 ( 6) / 8.3%
Venus: 72.5 ( 1) + 13.3 ( 6) = 85.8 ( 1) / 14.9%
Mars: 52.5 ( 4) + 0.0 (10) = 52.5 ( 5) / 9.1%
Jupiter: 40.0 ( 5) + 23.4 ( 2) = 63.4 ( 3) / 11.0%
Saturn: 25.0 ( 9) + 17.1 ( 5) = 42.1 ( 9) / 7.3%
Uranus: 55.0 ( 2) + 6.3 ( 9) = 61.3 ( 4) / 10.6%
Neptune: 10.0 (11) + 25.7 ( 1) = 35.7 (10) / 6.2%
Pluto: 55.0 ( 3) + 20.8 ( 3) = 75.8 ( 2) / 13.1%
Chiron: 7.0 (12) + 0.0 (11) = 7.0 (12) / 1.2%
Node: 17.0 (10) + 0.0 (12) = 17.0 (11) / 2.9%
Total: 433.0 + 144.0 = 577.0 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 85.9 ( 2) / 14.9% - Fire: 166.4 / 28.8%
Taurus: 81.1 ( 3) / 14.0% - Earth: 158.3 / 27.4%
Gemini: 24.2 ( 8) / 4.2% - Air: 97.2 / 16.8%
Cancer: 15.0 (10) / 2.6% - Water: 155.1 / 26.9%
Leo: 12.4 (11) / 2.1%
Virgo: 9.8 (12) / 1.7% - Mode Power Percent
Libra: 23.2 ( 9) / 4.0% - Cardinal: 191.6 / 33.2%
Scorpio: 115.7 ( 1) / 20.1% - Fixed: 259.0 / 44.9%
Sagittarius: 68.1 ( 4) / 11.8% - Mutuable: 126.5 / 21.9%
Capricorn: 67.5 ( 5) / 11.7%
Aquarius: 49.8 ( 6) / 8.6%
Pisces: 24.4 ( 7) / 4.2%
Total: 577.0 / 100.0%
8/2/2012 4:22:15 PM | IP
GodMadeBeauty

female

I have no idea what all this means lol

Planet: Position Aspects Total Rank Percent
Sun: 65.0 ( 2) + 0.1 (10) = 65.1 ( 4) / 10.3%
Moon: 40.0 ( 6) + 16.5 ( 5) = 56.5 ( 5) / 8.9%
Mercury: 62.0 ( 3) + 18.7 ( 4) = 80.7 ( 2) / 12.8%
Venus: 95.0 ( 1) + 10.0 ( 7) = 105.0 ( 1) / 16.6%
Mars: 50.0 ( 5) + 2.3 ( 9) = 52.3 ( 6) / 8.3%
Jupiter: 55.0 ( 4) + 23.2 ( 1) = 78.2 ( 3) / 12.4%
Saturn: 13.5 (12) + 7.6 ( 8) = 21.1 (12) / 3.3%
Uranus: 28.5 ( 7) + 20.9 ( 3) = 49.4 ( 7) / 7.8%
Neptune: 20.0 (11) + 21.1 ( 2) = 41.1 ( 8) / 6.5%
Pluto: 25.0 ( 8) + 13.6 ( 6) = 38.6 ( 9) / 6.1%
Chiron: 22.0 ( 9) + 0.0 (11) = 22.0 (10) / 3.5%
Node: 22.0 (10) + 0.0 (12) = 22.0 (11) / 3.5%
Total: 498.0 + 133.8 = 631.8 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 45.6 ( 7) / 7.2% - Fire: 236.7 / 37.5%
Taurus: 61.8 ( 5) / 9.8% - Earth: 146.7 / 23.2%
Gemini: 51.4 ( 6) / 8.1% - Air: 145.6 / 23.0%
Cancer: 40.8 ( 8) / 6.5% - Water: 102.8 / 16.3%
Leo: 93.4 ( 2) / 14.8%
Virgo: 74.9 ( 3) / 11.8% - Mode Power Percent
Libra: 66.4 ( 4) / 10.5% - Cardinal: 162.9 / 25.8%
Scorpio: 29.4 (10) / 4.6% - Fixed: 212.4 / 33.6%
Sagittarius: 97.7 ( 1) / 15.5% - Mutuable: 256.5 / 40.6%
Capricorn: 10.1 (12) / 1.6%
Aquarius: 27.8 (11) / 4.4%
Pisces: 32.6 ( 9) / 5.2%
Total: 631.8 / 100.0%

8/2/2012 10:24:30 PM | IP
Scenic

female from U.S.A.  

Sun Pisces Moon Pisc

Sun: 37.0 ( 7) + 4.0 (10) = 41.0 ( 8) / 6.8%
Moon: 40.0 ( 6) + 10.3 ( 8) = 50.3 ( 6) / 8.3%
Mercury: 20.0 ( 8) + 25.3 ( 2) = 45.3 ( 7) / 7.5%
Venus: 45.0 ( 4) + 17.5 ( 6) = 62.5 ( 5) / 10.4%
Mars: 15.0 ( 9) + 17.9 ( 5) = 32.9 ( 9) / 5.4%
Jupiter: 13.5 (10) + 16.7 ( 7) = 30.2 (10) / 5.0%
Saturn: 80.0 ( 1) + 6.3 ( 9) = 86.3 ( 2) / 14.3%
Uranus: 50.0 ( 3) + 21.0 ( 3) = 71.0 ( 3) / 11.8%
Neptune: 80.0 ( 2) + 20.9 ( 4) = 100.9 ( 1) / 16.7%
Pluto: 43.5 ( 5) + 25.4 ( 1) = 68.9 ( 4) / 11.4%
Chiron: 7.0 (11) + 0.0 (11) = 7.0 (11) / 1.2%
Node: 7.0 (12) + 0.0 (12) = 7.0 (12) / 1.2%
Total: 438.0 + 165.2 = 603.2 / 100.0%


Aries: 35.2 ( 6) / 5.8% - Fire: 62.3 / 10.3%
Taurus: 14.5 (11) / 2.4% - Earth: 161.8 / 26.8%
Gemini: 22.4 ( 8) / 3.7% - Air: 169.0 / 28.0%
Cancer: 27.7 ( 7) / 4.6% - Water: 210.1 / 34.8%
Leo: 15.8 ( 9) / 2.6%
Virgo: 15.7 (10) / 2.6% - Mode Power Percent
Libra: 44.4 ( 5) / 7.4% - Cardinal: 238.8 / 39.6%
Scorpio: 56.2 ( 4) / 9.3% - Fixed: 188.8 / 31.3%
Sagittarius: 11.3 (12) / 1.9% - Mutuable: 175.6 / 29.1%
Capricorn: 131.6 ( 1) / 21.8%
Aquarius: 102.3 ( 3) / 17.0%
Pisces: 126.2 ( 2) / 20.9%
Total: 603.2 / 100.0%


Capricorn is the most influential, then? Woah...surprise..
8/2/2012 10:55:02 PM | IP
Jhene

24 years old female

Sun Caps Moon Cancer Asc Aries Pl

Planet: Position Aspects Total Rank Percent
Sun: 45.0 ( 6) + 11.4 ( 8) = 56.4 ( 5) / 7.9%
Moon: 58.5 ( 3) + 19.0 ( 6) = 77.5 ( 3) / 10.8%
Mercury: 51.0 ( 4) + 4.5 (10) = 55.5 ( 6) / 7.8%
Venus: 30.0 ( 8) + 24.7 ( 5) = 54.7 ( 7) / 7.6%
Mars: 70.0 ( 2) + 35.0 ( 1) = 105.0 ( 2) / 14.7%
Jupiter: 50.0 ( 5) + 11.7 ( 7) = 61.7 ( 4) / 8.6%
Saturn: 95.0 ( 1) + 31.9 ( 3) = 126.9 ( 1) / 17.7%
Uranus: 18.5 (10) + 32.0 ( 2) = 50.5 ( 8) / 7.1%
Neptune: 18.5 (11) + 26.4 ( 4) = 44.9 ( 9) / 6.3%
Pluto: 35.0 ( 7) + 8.4 ( 9) = 43.4 (10) / 6.1%
Chiron: 17.0 (12) + 0.0 (11) = 17.0 (12) / 2.4%
Node: 22.0 ( 9) + 0.0 (12) = 22.0 (11) / 3.1%
Total: 510.5 + 205.1 = 715.6 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 61.5 ( 5) / 8.6% - Fire: 153.0 / 21.4%
Taurus: 77.8 ( 2) / 10.9% - Earth: 287.7 / 40.2%
Gemini: 33.8 ( 9) / 4.7% - Air: 128.6 / 18.0%
Cancer: 58.6 ( 6) / 8.2% - Water: 146.4 / 20.5%
Leo: 19.5 (12) / 2.7%
Virgo: 19.9 (11) / 2.8% - Mode Power Percent
Libra: 23.3 (10) / 3.3% - Cardinal: 333.4 / 46.6%
Scorpio: 50.1 ( 7) / 7.0% - Fixed: 218.8 / 30.6%
Sagittarius: 72.0 ( 3) / 10.1% - Mutuable: 163.5 / 22.8%
Capricorn: 190.0 ( 1) / 26.5%
Aquarius: 71.5 ( 4) / 10.0%
Pisces: 37.7 ( 8) / 5.3%
Total: 715.6 / 100.0%


so does this means my most influential planet is saturn and sign is Cap and element is earth but yet im more cardinal air like

or seem airy? well that would help why air signs are drawn to me eps aquas and im a cap but yet i crave spontaneity and adventure and new but yet want the security >.<
8/4/2012 2:38:42 AM | IP
itsnoteasybeingavirgo



Planet Positions, Ascendant, & Houses Z

ok so mine is this....

Planet: Position Aspects Total Rank Percent
Sun: 53.5 ( 4) + 13.5 ( 6) = 67.0 ( 2) / 11.0%
Moon: 30.0 ( 8) + 14.0 ( 5) = 44.0 ( 8) / 7.2%
Mercury: 92.5 ( 1) + 15.4 ( 3) = 107.9 ( 1) / 17.7%
Venus: 55.0 ( 3) + 10.5 ( 7) = 65.5 ( 4) / 10.8%
Mars: 17.0 (11) + 3.9 ( 9) = 20.9 (11) / 3.4%
Jupiter: 35.0 ( 6) + 20.1 ( 2) = 55.1 ( 6) / 9.1%
Saturn: 48.5 ( 5) + 15.0 ( 4) = 63.5 ( 5) / 10.4%
Uranus: 35.0 ( 7) + 2.6 (10) = 37.6 ( 9) / 6.2%
Neptune: 57.5 ( 2) + 8.7 ( 8) = 66.2 ( 3) / 10.9%
Pluto: 25.0 (10) + 22.1 ( 1) = 47.1 ( 7) / 7.7%
Chiron: 7.0 (12) + 0.0 (11) = 7.0 (12) / 1.1%
Node: 27.0 ( 9) + 0.0 (12) = 27.0 (10) / 4.4%
Total: 483.0 + 125.8 = 608.8 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 13.8 (12) / 2.3% - Fire: 78.7 / 12.9%
Taurus: 32.6 ( 9) / 5.4% - Earth: 196.9 / 32.3%
Gemini: 37.7 ( 8) / 6.2% - Air: 206.6 / 33.9%
Cancer: 48.1 ( 6) / 7.9% - Water: 126.6 / 20.8%
Leo: 23.5 (10) / 3.9%
Virgo: 91.9 ( 2) / 15.1% - Mode Power Percent
Libra: 96.0 ( 1) / 15.8% - Cardinal: 230.4 / 37.8%
Scorpio: 16.8 (11) / 2.8% - Fixed: 145.9 / 24.0%
Sagittarius: 41.3 ( 7) / 6.8% - Mutuable: 232.6 / 38.2%
Capricorn: 72.4 ( 4) / 11.9%
Aquarius: 72.9 ( 3) / 12.0%
Pisces: 61.6 ( 5) / 10.1%
Total: 608.8 / 100.0%


so my most influential planet is mercury, element earth, sign libra ???
8/4/2012 3:11:05 AM | IP
SwimmingLioness

female from The Great Plains  USA  

Leo Sun/Merc/Venus

Photobucket
8/5/2012 7:43:30 PM | IP
Demeter

female

Soft Core vs Hard shell Asc Gemini

Posted by Sutekh
You have to incorporate the house placement and aspects in the % otherwise it's inaccurate. If you have 9 water placements, but 7 of them are in 3rd,7th,11th houses it will mean you have a lot of air energy as well.

Well, not really. This is a misconception of modern astrology about associating sign meaning with the houses. I know you are familiar with strenght and dignities and planets in the 7th, 11th and 3rd have decreasing strenght. Atributting traits to those planets is just a modern invention
9/29/2012 4:36:35 AM | IP
lblibra

51 years old male from Southern Ontario

Love doesn’t make the world go around.

Planet: Position Aspects Total Rank Percent
Sun: 58.5 ( 3) + 2.8 (10) = 61.3 ( 6) / 9.1%
Moon: 55.0 ( 4) + 17.1 ( 6) = 72.1 ( 3) / 10.7%
Mercury: 65.0 ( 2) + 20.0 ( 5) = 85.0 ( 2) / 12.6%
Venus: 81.0 ( 1) + 13.2 ( 7) = 94.2 ( 1) / 13.9%
Mars: 18.5 (11) + 24.3 ( 3) = 42.8 ( 9) / 6.3%
Jupiter: 10.0 (12) + 36.1 ( 1) = 46.1 ( 8) / 6.8%
Saturn: 47.5 ( 5) + 23.5 ( 4) = 71.0 ( 4) / 10.5%
Uranus: 35.0 ( 7) + 26.3 ( 2) = 61.3 ( 5) / 9.1%
Neptune: 23.5 (10) + 8.0 ( 9) = 31.5 (11) / 4.7%
Pluto: 40.0 ( 6) + 11.9 ( 8) = 51.9 ( 7) / 7.7%
Chiron: 32.0 ( 8) + 0.0 (11) = 32.0 (10) / 4.7%
Node: 27.0 ( 9) + 0.0 (12) = 27.0 (12) / 4.0%
Total: 493.0 + 183.2 = 676.2 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 29.3 (10) / 4.3% - Fire: 93.9 / 13.9%
Taurus: 77.6 ( 4) / 11.5% - Earth: 258.3 / 38.2%
Gemini: 61.0 ( 6) / 9.0% - Air: 189.3 / 28.0%
Cancer: 25.8 (11) / 3.8% - Water: 134.7 / 19.9%
Leo: 52.2 ( 7) / 7.7%
Virgo: 99.8 ( 1) / 14.8% - Mode Power Percent
Libra: 79.3 ( 3) / 11.7% - Cardinal: 215.3 / 31.8%
Scorpio: 69.6 ( 5) / 10.3% - Fixed: 248.4 / 36.7%
Sagittarius: 12.4 (12) / 1.8% - Mutuable: 212.5 / 31.4%
Capricorn: 80.9 ( 2) / 12.0%
Aquarius: 49.0 ( 8) / 7.2%
Pisces: 39.3 ( 9) / 5.8%
Total: 676.2 / 100.0%


9/29/2012 6:06:49 AM | IP
MissPirate

female

Pisces

Planet: Position Aspects Total Rank Percent
Sun: 35.0 ( 6) + 19.0 ( 7) = 54.0 ( 8) / 7.8%
Moon: 60.0 ( 1) + 34.4 ( 2) = 94.4 ( 1) / 13.6%
Mercury: 51.0 ( 5) + 9.4 ( 9) = 60.4 ( 7) / 8.7%
Venus: 53.5 ( 3) + 11.3 ( 8) = 64.8 ( 6) / 9.3%
Mars: 31.0 ( 8) + 33.9 ( 3) = 64.9 ( 5) / 9.3%
Jupiter: 30.0 ( 9) + 7.5 (10) = 37.5 (10) / 5.4%
Saturn: 35.0 ( 7) + 36.1 ( 1) = 71.1 ( 4) / 10.2%
Uranus: 55.0 ( 2) + 25.5 ( 6) = 80.5 ( 3) / 11.6%
Neptune: 53.5 ( 4) + 27.5 ( 5) = 81.0 ( 2) / 11.7%
Pluto: 25.0 (10) + 27.6 ( 4) = 52.6 ( 9) / 7.6%
Chiron: 22.0 (11) + 0.0 (11) = 22.0 (11) / 3.2%
Node: 12.0 (12) + 0.0 (12) = 12.0 (12) / 1.7%
Total: 463.0 + 232.1 = 695.1 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 78.6 ( 3) / 11.3% - Fire: 167.1 / 24.0%
Taurus: 29.0 (11) / 4.2% - Earth: 91.4 / 13.1%
Gemini: 55.9 ( 6) / 8.0% - Air: 247.1 / 35.6%
Cancer: 40.9 (10) / 5.9% - Water: 189.4 / 27.3%
Leo: 44.5 ( 7) / 6.4%
Virgo: 42.7 ( 9) / 6.1% - Mode Power Percent
Libra: 61.6 ( 4) / 8.9% - Cardinal: 200.8 / 28.9%
Scorpio: 61.5 ( 5) / 8.8% - Fixed: 264.6 / 38.1%
Sagittarius: 44.0 ( 8) / 6.3% - Mutuable: 229.7 / 33.0%
Capricorn: 19.7 (12) / 2.8%
Aquarius: 129.6( 1) / 18.6%
Pisces: 87.0 ( 2) / 12.5%
Total: 695.1 / 100.0%

No surprises there. Although I thought earth would have been higher than water. Hmm.
11/25/2012 9:30:54 PM | IP
robyn808



Virgo Rising, Taurus Sun, Gemini Moon

Planet: Position Aspects Total Rank Percent
18.20% Venus : 88.5 ( 1) + 20.1 ( 3) = 108.6 ( 1)
14.10% Jupiter : 58.5 ( 3) + 25.2 ( 2) = 83.7 ( 2)
13.70% Mercury : 62.5 ( 2) + 19.1 ( 4) = 81.6 ( 3)
10.40% Neptune : 35.0 ( 5) + 26.9 ( 1) = 61.9 ( 4)
10.20% Moon : 45.0 ( 4) + 15.8 ( 6) = 60.8 ( 5)
7.50% Saturn : 32.5 ( 7) + 12.2 ( 8) = 44.7 ( 6)
6.50% Uranus : 23.5 ( 8) + 15.3 ( 7) = 38.8 ( 7)
6.40% Sun : 33.5 ( 6) + 4.8 (10) = 38.2 ( 8)
5.20% Pluto : 15.0 (10) + 15.9 ( 5) = 30.9 ( 9)
3.70% Node : 22.0 ( 9) + 0.0 (12) = 22.0 (10)
2.90% Mars : 10.0 (11) + 7.3 ( 9) = 17.2 (11)
1.20% Chiron : 7.0 (12) + 0.0 (11) = 7.0 (12)
100.00% Total : 433.0 + 162.5 = 595.5

Sign: Power Rank Percent
25.90% Taurus : 154.4 ( 1)
16.40% Sagittarius : 97.5 ( 2)
15.50% Libra : 92.5 ( 3)
9.00% Gemini : 53.7 ( 4)
6.40% Aquarius : 38.3 ( 5)
5.90% Pisces : 35.1 ( 6)
4.80% Cancer : 28.6 ( 7)
4.60% Scorpio : 27.2 ( 8)
4.00% Capricorn : 24.0 ( 9)
3.90% Leo : 23.4 (10)
2.70% Virgo : 16.3 (11)
0.80% Aries : 4.6 (12)
100.00% Total : 595.5

Element Power Percent
21.1% Fire : 125.4
32.7% Earth : 194.7
31.0% Air : 184.6
15.2% Water : 90.8

Mode Power Percent
25.1% Cardinal : 149.7
40.8% Fixed : 243.2
34.0% Mutuable : 202.6
11/26/2012 11:31:35 AM | IP
Sangfroid

36 years old female from Denmark  

Rising: Libra. Sun: Cap Moon: Cap

Don't know which chart really applies to me, natal or relocated (as infant)
Natal:

Planet: Position Aspects Total Rank Percent
Sun: 35.0 ( 6) + 3.0 (10) = 38.0 ( 9) / 6.1%
Moon: 45.0 ( 4) + 10.8 ( 7) = 55.8 ( 5) / 9.0%
Mercury: 56.0 ( 3) + 7.9 ( 9) = 63.9 ( 4) / 10.3%
Venus: 65.0 ( 2) + 24.8 ( 2) = 89.8 ( 2) / 14.5%
Mars: 27.0 ( 7) + 11.3 ( 6) = 38.3 ( 8) / 6.2%
Jupiter: 25.0 ( 9) + 9.8 ( 8) = 34.8 (10) / 5.6%
Saturn: 82.5 ( 1) + 23.8 ( 3) = 106.3 ( 1) / 17.2%
Uranus: 45.0 ( 5) + 21.6 ( 4) = 66.6 ( 3) / 10.8%
Neptune: 25.0 (10) + 18.3 ( 5) = 43.3 ( 7) / 7.0%
Pluto: 18.5 (11) + 29.9 ( 1) = 48.4 ( 6) / 7.8%
Chiron: 7.0 (12) + 0.0 (11) = 7.0 (12) / 1.1%
Node: 27.0 ( 8) + 0.0 (12) = 27.0 (11) / 4.4%
Total: 458.0 + 161.2 = 619.2 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 31.7 (10) / 5.1% - Fire: 126.3 / 20.4%
Taurus: 59.0 ( 3) / 9.5% - Earth: 185.8 / 30.0%
Gemini: 48.6 ( 7) / 7.8% - Air: 186.3 / 30.1%
Cancer: 32.8 ( 9) / 5.3% - Water: 120.9 / 19.5%
Leo: 52.6 ( 6) / 8.5%
Virgo: 14.2 (12) / 2.3% - Mode Power Percent
Libra: 55.6 ( 5) / 9.0% - Cardinal: 232.8 / 37.6%
Scorpio: 58.0 ( 4) / 9.4% - Fixed: 251.7 / 40.6%
Sagittarius: 41.9 ( 8) / 6.8% - Mutuable: 134.7 / 21.8%
Capricorn: 112.6 ( 1) / 18.2%
Aquarius: 82.1 ( 2) / 13.3%
Pisces: 30.1 (11) / 4.9%
Total: 619.2 / 100.0%
11/26/2012 11:39:11 AM | IP
Sangfroid

36 years old female from Denmark  

Rising: Libra. Sun: Cap Moon: Cap

Sun: 97.5 ( 1) + 3.0 (10) = 100.5 ( 1) / 17.8%
Moon: 33.5 ( 5) + 10.8 ( 7) = 44.3 ( 7) / 7.9%
Mercury: 20.0 ( 9) + 7.9 ( 9) = 27.9 (10) / 4.9%
Venus: 30.0 ( 6) + 24.8 ( 2) = 54.8 ( 4) / 9.7%
Mars: 28.5 ( 7) + 11.3 ( 6) = 39.8 ( 9) / 7.1%
Jupiter: 38.5 ( 4) + 9.8 ( 8) = 48.3 ( 6) / 8.6%
Saturn: 47.5 ( 2) + 23.8 ( 3) = 71.3 ( 2) / 12.6%
Uranus: 40.0 ( 3) + 21.6 ( 4) = 61.6 ( 3) / 10.9%
Neptune: 25.0 ( 8) + 18.3 ( 5) = 43.3 ( 8) / 7.7%
Pluto: 18.5 (10) + 29.9 ( 1) = 48.4 ( 5) / 8.6%
Chiron: 7.0 (12) + 0.0 (11) = 7.0 (12) / 1.2%
Node: 17.0 (11) + 0.0 (12) = 17.0 (11) / 3.0%
Total: 403.0 + 161.2 = 564.2 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 13.8 (12) / 2.4% - Fire: 172.5 / 30.6%
Taurus: 38.2 ( 7) / 6.8% - Earth: 159.4 / 28.3%
Gemini: 17.6 (10) / 3.1% - Air: 111.5 / 19.8%
Cancer: 28.4 ( 9) / 5.0% - Water: 120.8 / 21.4%
Leo: 109.7 ( 1) / 19.4%
Virgo: 17.0 (11) / 3.0% - Mode Power Percent
Libra: 35.0 ( 8) / 6.2% - Cardinal: 181.4 / 32.2%
Scorpio: 53.9 ( 4) / 9.6% - Fixed: 260.7 / 46.2%
Sagittarius: 49.0 ( 5) / 8.7% - Mutuable: 122.1 / 21.6%
Capricorn: 104.2 ( 2) / 18.5%
Aquarius: 58.9 ( 3) / 10.4%
Pisces: 38.5 ( 6) / 6.8%
Total: 564.2 / 100.0%

 

More pages: 1 2

«Return to "Astrology" Forum

Topic Options: