I'm trying to understand my chart , I'll have it posted as I'm sure aspects affect this combo , what does it mean in my chart , your own interpretation ? Thank you
What does gemini sun in 12th , Aquarius moon in 9th mean to you ?
S Venus square Mars 20 Gemini 24'10" 21 Virgo 28'56" 1.07
S Venus sextile Saturn 20 Gemini 24'10" 16 Aries 53'15" 3.52
S Moon conjunction Uranus 9 Aquarius 54'18" 8 Aquarius 35'32" 1.32
S Sun opposition Pluto 6 Gemini 4'44" 4 Sagittarius 10'41" 1.9
S Moon sextile Pluto 9 Aquarius 54'18" 4 Sagittarius 10'41" 5.73
A Uranus sextile Pluto 8 Aquarius 35'32" 4 Sagittarius 10'41" 4.42
A Neptune sextile Pluto 29 Capricorn 47'18" 4 Sagittarius 10'41" 4.38
S Venus square North Node 20 Gemini 24'10" 25 Virgo 18'20" 4.9
S Mars conjunction North Node 21 Virgo 28'56" 25 Virgo 18'20" 3.83
A Neptune trine North Node 29 Capricorn 47'18" 25 Virgo 18'20" 4.48
S Sun square Lilith 6 Gemini 4'44" 7 Virgo 40'48" 1.6
S Mercury trine Lilith 11 Taurus 25'40" 7 Virgo 40'48" 3.75
A Pluto square Lilith 4 Sagittarius 10'41" 7 Virgo 40'48" 3.5
S Venus trine Chiron 20 Gemini 24'10" 26 Libra 20'11" 5.93
S Jupiter trine Chiron 21 Aquarius 38'34" 26 Libra 20'11" 4.7
A Neptune square Chiron 29 Capricorn 47'18" 26 Libra 20'11" 3.45
A Sun trine Pholus 6 Gemini 4'44" 6 Libra 8' 5" 0.07
S Moon trine Pholus 9 Aquarius 54'18" 6 Libra 8' 5" 3.77
A Uranus trine Pholus 8 Aquarius 35'32" 6 Libra 8' 5" 2.45
A Neptune trine Pholus 29 Capricorn 47'18" 6 Libra 8' 5" 6.35
A Pluto sextile Pholus 4 Sagittarius 10'41" 6 Libra 8' 5" 1.97
A Pluto square Ceres 4 Sagittarius 10'41" 9 Pisces 15'55" 5.08
S Lilith opposition Ceres 7 Virgo 40'48" 9 Pisces 15'55" 1.58
S Moon conjunction Pallas 9 Aquarius 54'18" 6 Aquarius 28'26" 3.43
A Uranus conjunction Pallas 8 Aquarius 35'32" 6 Aquarius 28'26" 2.12
A Neptune conjunction Pallas 29 Capricorn 47'18" 6 Aquarius 28'26" 6.68
A Pluto sextile Pallas 4 Sagittarius 10'41" 6 Aquarius 28'26" 2.3
A Pholus trine Pallas 6 Libra 8' 5" 6 Aquarius 28'26" 0.33
A North Node square Juno 25 Virgo 18'20" 0 Cancer 24'21" 5.1
A Chiron trine Juno 26 Libra 20'11" 0 Cancer 24'21" 4.07
A Pholus square Juno 6 Libra 8' 5" 0 Cancer 24'21" 5.73
S Sun sextile Vesta 6 Gemini 4'44" 8 Aries 19'50" 2.25
A Pholus opposition Vesta 6 Libra 8' 5" 8 Aries 19'50" 2.18
S Juno square Vesta 0 Cancer 24'21" 8 Aries 19'50" 7.92
S Venus sextile Saturn 20 Gemini 24'10" 16 Aries 53'15" 3.52
S Moon conjunction Uranus 9 Aquarius 54'18" 8 Aquarius 35'32" 1.32
S Sun opposition Pluto 6 Gemini 4'44" 4 Sagittarius 10'41" 1.9
S Moon sextile Pluto 9 Aquarius 54'18" 4 Sagittarius 10'41" 5.73
A Uranus sextile Pluto 8 Aquarius 35'32" 4 Sagittarius 10'41" 4.42
A Neptune sextile Pluto 29 Capricorn 47'18" 4 Sagittarius 10'41" 4.38
S Venus square North Node 20 Gemini 24'10" 25 Virgo 18'20" 4.9
S Mars conjunction North Node 21 Virgo 28'56" 25 Virgo 18'20" 3.83
A Neptune trine North Node 29 Capricorn 47'18" 25 Virgo 18'20" 4.48
S Sun square Lilith 6 Gemini 4'44" 7 Virgo 40'48" 1.6
S Mercury trine Lilith 11 Taurus 25'40" 7 Virgo 40'48" 3.75
A Pluto square Lilith 4 Sagittarius 10'41" 7 Virgo 40'48" 3.5
S Venus trine Chiron 20 Gemini 24'10" 26 Libra 20'11" 5.93
S Jupiter trine Chiron 21 Aquarius 38'34" 26 Libra 20'11" 4.7
A Neptune square Chiron 29 Capricorn 47'18" 26 Libra 20'11" 3.45
A Sun trine Pholus 6 Gemini 4'44" 6 Libra 8' 5" 0.07
S Moon trine Pholus 9 Aquarius 54'18" 6 Libra 8' 5" 3.77
A Uranus trine Pholus 8 Aquarius 35'32" 6 Libra 8' 5" 2.45
A Neptune trine Pholus 29 Capricorn 47'18" 6 Libra 8' 5" 6.35
A Pluto sextile Pholus 4 Sagittarius 10'41" 6 Libra 8' 5" 1.97
A Pluto square Ceres 4 Sagittarius 10'41" 9 Pisces 15'55" 5.08
S Lilith opposition Ceres 7 Virgo 40'48" 9 Pisces 15'55" 1.58
S Moon conjunction Pallas 9 Aquarius 54'18" 6 Aquarius 28'26" 3.43
A Uranus conjunction Pallas 8 Aquarius 35'32" 6 Aquarius 28'26" 2.12
A Neptune conjunction Pallas 29 Capricorn 47'18" 6 Aquarius 28'26" 6.68
A Pluto sextile Pallas 4 Sagittarius 10'41" 6 Aquarius 28'26" 2.3
A Pholus trine Pallas 6 Libra 8' 5" 6 Aquarius 28'26" 0.33
A North Node square Juno 25 Virgo 18'20" 0 Cancer 24'21" 5.1
A Chiron trine Juno 26 Libra 20'11" 0 Cancer 24'21" 4.07
A Pholus square Juno 6 Libra 8' 5" 0 Cancer 24'21" 5.73
S Sun sextile Vesta 6 Gemini 4'44" 8 Aries 19'50" 2.25
A Pholus opposition Vesta 6 Libra 8' 5" 8 Aries 19'50" 2.18
S Juno square Vesta 0 Cancer 24'21" 8 Aries 19'50" 7.92
Keep dxpnet Independent
dxpnet has been online since 1997, powered by real conversations and a passionate astrology community.
If this page helped you, you can support the site below.
Every contribution helps keep dxpnet independent and ad-light.
Join the Conversation. Explore Yourself. Connect with Others.
Discover insights, swap stories, and find people. dxpnet is where experiences turn into understanding.
Create Your Free Account →


