So what signs (rising, moon etc) affect personaity

This topic was created in the Chart Interpretation forum by faithys on Tuesday, July 30, 2013 and has 3 replies.

Profile picture of faithys
@faithys
13 YearsGemini

So I got a chart done fore free via the internet and it says:

Rising Sign is in 04 Degrees Virgo
Sun is in 15 Degrees Gemini
Moon is in 12 Degrees Leo
Mercury is in 04 Degrees Cancer
Venus is in 01 Degrees Cancer
Mars is in 01 Degrees Gemini
Jupiter is in 00 Degrees Libra
Saturn is in 02 Degrees Libra
Uranus is in 27 Degrees Scorpio
Neptune is in 23 Degrees Sagittarius
Pluto is in 21 Degrees Libra
N. Node is in 02 Degrees Leo

So what parts affect my personality the most, or which are contributing strongly to my overall self?

Profile picture of faithys
@faithys
13 YearsGemini

Here is what I got..

Planet: Position Aspects Total Rank Percent
Sun: 61.0 ( 2) + 11.4 ( 8) = 72.4 ( 3) / 11.6%
Moon: 40.0 ( 6) + 8.5 ( 9) = 48.5 ( 7) / 7.8%
Mercury: 60.0 ( 3) + 17.9 ( 4) = 77.9 ( 2) / 12.5%
Venus: 73.5 ( 1) + 22.5 ( 3) = 96.0 ( 1) / 15.4%
Mars: 30.0 ( 7) + 15.6 ( 5) = 45.6 ( 8) / 7.3%
Jupiter: 18.5 (11) + 30.2 ( 1) = 48.7 ( 6) / 7.8%
Saturn: 45.0 ( 5) + 26.8 ( 2) = 71.8 ( 4) / 11.5%
Uranus: 28.5 ( 8) + 8.2 (10) = 36.7 ( 9) / 5.9%
Neptune: 47.5 ( 4) + 13.9 ( 6) = 61.4 ( 5) / 9.8%
Pluto: 25.0 ( 9) + 11.5 ( 7) = 36.5 (10) / 5.9%
Chiron: 7.0 (12) + 0.0 (11) = 7.0 (12) / 1.1%
Node: 22.0 (10) + 0.0 (12) = 22.0 (11) / 3.5%
Total: 458.0 + 166.6 = 624.6 / 100.0%

Sign: Power Rank Percent - Element Power Percent
Aries: 12.2 (12) / 2.0% - Fire: 103.4 / 16.6%
Taurus: 53.6 ( 6) / 8.6% - Earth: 131.4 / 21.0%
Gemini: 75.6 ( 3) / 12.1% - Air: 223.3 / 35.7%
Cancer: 95.1 ( 1) / 15.2% - Water: 166.6 / 26.7%
Leo: 52.1 ( 7) / 8.3%
Virgo: 15.6 (11) / 2.5% - Mode Power Percent
Libra: 88.7 ( 2) / 14.2% - Cardinal: 258.2 / 41.3%
Scorpio: 33.6 (10) / 5.4% - Fixed: 198.3 / 31.8%
Sagittarius: 39.1 ( 8) / 6.3% - Mutuable: 168.1 / 26.9%
Capricorn: 62.2 ( 4) / 10.0%
Aquarius: 59.0 ( 5) / 9.4%
Pisces: 37.8 ( 9) / 6.1%
Total: 624.6 / 100.0%