How do you read a Pullen chart?

This topic was created in the Astrology forum by heliumfiasco on Wednesday, May 16, 2018 and has 4 replies.

Profile picture of heliumfiasco
@heliumfiasco
14 Years1,000+ Posts

Planet: Position Aspects Total Rank Percent

Sun: 30.0 ( 5) + 22.2 ( 6) = 52.2 ( 6) / 8.7%

Moon: 45.0 ( 3) + 36.7 ( 1) = 81.7 ( 2) / 13.6%

Mercury: 41.0 ( 4) + 6.5 ( 8) = 47.5 ( 8) / 7.9%

Venus: 67.0 ( 2) + 29.4 ( 3) = 96.4 ( 1) / 16.1%

Mars: 20.0 (10) + 28.5 ( 4) = 48.5 ( 7) / 8.1%

Jupiter: 30.0 ( 6) + 24.9 ( 5) = 54.9 ( 5) / 9.2%

Saturn: 25.0 ( 8) + 0.0 (10) = 25.0 (10) / 4.2%

Uranus: 25.0 ( 9) + 36.2 ( 2) = 61.2 ( 4) / 10.2%

Neptune: 30.0 ( 7) + 3.3 ( 9) = 33.2 ( 9) / 5.5%

Pluto: 71.0 ( 1) + 8.6 ( 7) = 79.6 ( 3) / 13.3%

Chiron: 7.0 (12) + 0.0 (11) = 7.0 (12) / 1.2%

Node: 12.0 (11) + 0.0 (12) = 12.0 (11) / 2.0%

Total: 403.0 + 196.2 = 599.2 / 100.0%

Sign: Power Rank Percent - Element Power Percent

Aries: 32.2 (10) / 5.4% - Fire: 87.0 / 14.5%

Taurus: 42.6 ( 7) / 7.1% - Earth: 132.8 / 22.2%

Gemini: 56.5 ( 5) / 9.4% - Air: 204.5 / 34.1%

Cancer: 33.8 ( 9) / 5.6% - Water: 175.0 / 29.2%

Leo: 14.4 (12) / 2.4%

Virgo: 69.6 ( 4) / 11.6% - Mode Power Percent

Libra: 70.1 ( 3) / 11.7% - Cardinal: 156.7 / 26.2%

Scorpio: 98.3 ( 1) / 16.4% - Fixed: 233.1 / 38.9%

Sagittarius: 40.4 ( 8) / 6.7% - Mutuable: 209.4 / 34.9%

Capricorn: 20.6 (11) / 3.4%

Aquarius: 77.8 ( 2) / 13.0%

Pisces: 43.0 ( 6) / 7.2%

Total: 599.2 / 100.0%

Profile picture of heliumfiasco
@heliumfiasco
14 Years1,000+ Posts

Ohhh. I was looking at position and not Ranking!!!!

What about the second set of numbers. Why Is Scorpio 1st and Aqua 2nd? Is that because of houses in my chart? Confused on that? I figured Libra and Virgo would be 1st and 2nd.