
Tear
@tear
8 Years
Comments: 0 · Posts: 41 · Topics: 3




Posted by FirstDecanTaurianWomen0428Posted by confusingconfusedYour Moon, Venus and Sun is dominate. It seems. Based on the percent. Hm Libra, Cancer, Scorpio— Are you any of these?
This is what I got, but I don't know how to interpret/use this information. What does this say about me?? 😕
Planet: Position Aspects Total Rank Percent
Sun: 58.5 ( 3) + 5.2 ( 9) = 63.7 ( 3) / 11.0%
Moon: 90.0 ( 1) + 13.7 ( 6) = 103.7 ( 1) / 17.8%
Mercury: 30.0 ( 8) + 15.7 ( 4) = 45.7 ( 8) / 7.9%
Venus: 74.5 ( 2) + 12.4 ( 7) = 86.9 ( 2) / 15.0%
Mars: 10.0 (10) + 22.5 ( 1) = 32.5 ( 9) / 5.6%
Jupiter: 35.0 ( 5) + 10.8 ( 8) = 45.8 ( 7) / 7.9%
Saturn: 35.0 ( 6) + 14.4 ( 5) = 49.4 ( 6) / 8.5%
Uranus: 23.5 ( 9) + 0.0 (10) = 23.5 (10) / 4.0%
Neptune: 35.0 ( 7) + 17.8 ( 3) = 52.8 ( 5) / 9.1%
Pluto: 45.0 ( 4) + 18.4 ( 2) = 63.4 ( 4) / 10.9%
Chiron: 7.0 (11) + 0.0 (11) = 7.0 (11) / 1.2%
Node: 7.0 (12) + 0.0 (12) = 7.0 (12) / 1.2%
Total: 450.5 + 130.9 = 581.4 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 9.0 (12) / 1.5% - Fire: 105.2 / 18.1%
Taurus: 22.4 ( 9) / 3.9% - Earth: 63.3 / 10.9%
Gemini: 12.6 (11) / 2.2% - Air: 204.8 / 35.2%
Cancer: 101.2 ( 2) / 17.4% - Water: 208.2 / 35.8%
Leo: 48.1 ( 4) / 8.3%
Virgo: 27.2 ( 6) / 4.7% - Mode Power Percent
Libra: 169.1 ( 1) / 29.1% - Cardinal: 293.0 / 50.4%
Scorpio: 80.9 ( 3) / 13.9% - Fixed: 174.5 / 30.0%
Sagittarius: 48.1 ( 5) / 8.3% - Mutuable: 113.9 / 19.6%
Capricorn: 13.7 (10) / 2.4%
Aquarius: 23.1 ( 8) / 4.0%
Pisces: 26.0 ( 7) / 4.5%
Total: 581.4 / 100.0%click to expand


Posted by FirstDecanTaurianWomen0428
@confusingconfused Cancer and Libra so water and air energy with a splash of fixed.. you can be emotional at times and you do need balance in your life, chaos for you maybe depressing. So you may LIKE earth and air. But attract fire and air which like opposite attracts thing.

Posted by FirstDecanTaurianWomen0428Posted by Sarkastikgenius_MERCURY, Saturn, Pluto top three? How you talk is very important some people
Planet: Position Aspects Total Rank Percent Sun: 52.5 ( 4) + 25.3 ( 2) = 77.8 ( 4) / 11.5%
Moon: 28.5 ( 8) + 22.5 ( 3) = 51.0 ( 6) / 7.6%
Mercury: 99.5 ( 1) + 41.1 ( 1) = 140.6 ( 1) / 20.9%
Venus: 35.0 ( 5) + 14.2 ( 7) = 49.2 ( 7) / 7.3%
Mars: 30.0 ( 7) + 10.9 ( 9) = 40.9 ( 8) / 6.1%
Jupiter: 18.5 (10) + 10.8 (10) = 29.3 ( 9) / 4.3%
Saturn: 70.0 ( 2) + 19.8 ( 4) = 89.8 ( 2) / 13.3%
Uranus: 35.0 ( 6) + 16.1 ( 6) = 51.1 ( 5) / 7.6%
Neptune: 10.0 (12) + 16.5 ( 5) = 26.5 (10) / 3.9%
Pluto: 70.0 ( 3) + 13.6 ( 8) = 83.6 ( 3) / 12.4%
Chiron: 22.0 ( 9) + 0.0 (11) = 22.0 (11) / 3.3%
Node: 12.0 (11) + 0.0 (12) = 12.0 (12) / 1.8%
Total: 483.0 + 190.9 = 673.9 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 11.1 (11) / 1.6% - Fire: 65.9 / 9.8%
Taurus: 10.0 (12) / 1.5% - Earth: 210.4 / 31.2%
Gemini: 53.5 ( 5) / 7.9% - Air: 171.0 / 25.4%
Cancer: 18.3 ( 9) / 2.7% - Water: 226.6 / 33.6%
Leo: 41.9 ( 7) / 6.2%
Virgo: 126.0 ( 2) / 18.7% - Mode Power Percent
Libra: 45.4 ( 6) / 6.7% - Cardinal: 149.2 / 22.1%
Scorpio: 186.7 ( 1) / 27.7% - Fixed: 310.7 / 46.1%
Sagittarius: 12.8 (10) / 1.9% Mutuable: 213.9 / 31.7%
Capricorn: 74.4 ( 3) / 11.0%
Aquarius: 72.1 ( 4) / 10.7%
Pisces: 21.6 ( 8) / 3.2%
Total: 673.9 / 100.0%
Assistance please on understanding better. ?Much appreciated.click to expand

Posted by Sarkastikgenius_It's top 4 your sun not 3. Your three is Mercury's, Saturn, Pluto, and SunPosted by FirstDecanTaurianWomen0428I think it's Sun, Mercury, and Saturn.Posted by Sarkastikgenius_Saturn, Pluto and Sun top three?
Planet: Position Aspects Total Rank Percent Sun: 52.5 ( 4) + 25.3 ( 2) = 77.8 ( 4) / 11.5%
Moon: 28.5 ( 8) + 22.5 ( 3) = 51.0 ( 6) / 7.6%
Mercury: 99.5 ( 1) + 41.1 ( 1) = 140.6 ( 1) / 20.9%
Venus: 35.0 ( 5) + 14.2 ( 7) = 49.2 ( 7) / 7.3%
Mars: 30.0 ( 7) + 10.9 ( 9) = 40.9 ( 8) / 6.1%
Jupiter: 18.5 (10) + 10.8 (10) = 29.3 ( 9) / 4.3%
Saturn: 70.0 ( 2) + 19.8 ( 4) = 89.8 ( 2) / 13.3%
Uranus: 35.0 ( 6) + 16.1 ( 6) = 51.1 ( 5) / 7.6%
Neptune: 10.0 (12) + 16.5 ( 5) = 26.5 (10) / 3.9%
Pluto: 70.0 ( 3) + 13.6 ( 8) = 83.6 ( 3) / 12.4%
Chiron: 22.0 ( 9) + 0.0 (11) = 22.0 (11) / 3.3%
Node: 12.0 (11) + 0.0 (12) = 12.0 (12) / 1.8%
Total: 483.0 + 190.9 = 673.9 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 11.1 (11) / 1.6% - Fire: 65.9 / 9.8%
Taurus: 10.0 (12) / 1.5% - Earth: 210.4 / 31.2%
Gemini: 53.5 ( 5) / 7.9% - Air: 171.0 / 25.4%
Cancer: 18.3 ( 9) / 2.7% - Water: 226.6 / 33.6%
Leo: 41.9 ( 7) / 6.2%
Virgo: 126.0 ( 2) / 18.7% - Mode Power Percent
Libra: 45.4 ( 6) / 6.7% - Cardinal: 149.2 / 22.1%
Scorpio: 186.7 ( 1) / 27.7% - Fixed: 310.7 / 46.1%
Sagittarius: 12.8 (10) / 1.9% Mutuable: 213.9 / 31.7%
Capricorn: 74.4 ( 3) / 11.0%
Aquarius: 72.1 ( 4) / 10.7%
Pisces: 21.6 ( 8) / 3.2%
Total: 673.9 / 100.0%
Assistance please on understanding better. ?Much appreciated.click to expand

Posted by Desert_RoseNope
Wouldn't someone like to know.

Posted by Sarkastikgenius_Where is your mercury, Saturn, and pluto at?Posted by FirstDecanTaurianWomen0428Posted by Sarkastikgenius_It's top 4 your sun not 3. Your three is Mercury's, Saturn, Pluto, and SunPosted by FirstDecanTaurianWomen0428I think it's Sun, Mercury, and Saturn.Posted by Sarkastikgenius_Saturn, Pluto and Sun top three?
Planet: Position Aspects Total Rank Percent Sun: 52.5 ( 4) + 25.3 ( 2) = 77.8 ( 4) / 11.5%
Moon: 28.5 ( 8) + 22.5 ( 3) = 51.0 ( 6) / 7.6%
Mercury: 99.5 ( 1) + 41.1 ( 1) = 140.6 ( 1) / 20.9%
Venus: 35.0 ( 5) + 14.2 ( 7) = 49.2 ( 7) / 7.3%
Mars: 30.0 ( 7) + 10.9 ( 9) = 40.9 ( 8) / 6.1%
Jupiter: 18.5 (10) + 10.8 (10) = 29.3 ( 9) / 4.3%
Saturn: 70.0 ( 2) + 19.8 ( 4) = 89.8 ( 2) / 13.3%
Uranus: 35.0 ( 6) + 16.1 ( 6) = 51.1 ( 5) / 7.6%
Neptune: 10.0 (12) + 16.5 ( 5) = 26.5 (10) / 3.9%
Pluto: 70.0 ( 3) + 13.6 ( 8) = 83.6 ( 3) / 12.4%
Chiron: 22.0 ( 9) + 0.0 (11) = 22.0 (11) / 3.3%
Node: 12.0 (11) + 0.0 (12) = 12.0 (12) / 1.8%
Total: 483.0 + 190.9 = 673.9 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 11.1 (11) / 1.6% - Fire: 65.9 / 9.8%
Taurus: 10.0 (12) / 1.5% - Earth: 210.4 / 31.2%
Gemini: 53.5 ( 5) / 7.9% - Air: 171.0 / 25.4%
Cancer: 18.3 ( 9) / 2.7% - Water: 226.6 / 33.6%
Leo: 41.9 ( 7) / 6.2%
Virgo: 126.0 ( 2) / 18.7% - Mode Power Percent
Libra: 45.4 ( 6) / 6.7% - Cardinal: 149.2 / 22.1%
Scorpio: 186.7 ( 1) / 27.7% - Fixed: 310.7 / 46.1%
Sagittarius: 12.8 (10) / 1.9% Mutuable: 213.9 / 31.7%
Capricorn: 74.4 ( 3) / 11.0%
Aquarius: 72.1 ( 4) / 10.7%
Pisces: 21.6 ( 8) / 3.2%
Total: 673.9 / 100.0%
Assistance please on understanding better. ?Much appreciated.
Ohh ohk thank you for the clarifier. I wish to understand it better.
click to expand



Posted by draculaPluto, Sun, and Mercury.
Planet: Position Aspects Total Rank Percent
Sun: 70.0 ( 2) + 30.5 ( 5) = 100.5 ( 2) / 12.1%
Moon: 62.0 ( 3) + 12.2 ( 9) = 74.2 ( 6) / 8.9%
Mercury: 40.0 ( 6) + 45.1 ( 2) = 85.1 ( 3) / 10.2%
Venus: 35.0 (10) + 19.1 ( 8) = 54.1 ( 9) / 6.5%
Mars: 55.0 ( 4) + 11.8 (10) = 66.8 ( 7) / 8.0%
Jupiter: 38.5 ( 7) + 37.2 ( 3) = 75.7 ( 4) / 9.1%
Saturn: 45.0 ( 5) + 29.2 ( 6) = 74.2 ( 5) / 8.9%
Uranus: 36.0 ( 9) + 21.3 ( 7) = 57.3 ( 8) / 6.9%
Neptune: 15.0 (12) + 30.7 ( 4) = 45.7 (10) / 5.5%
Pluto: 95.0 ( 1) + 49.1 ( 1) = 144.1 ( 1) / 17.3%
Chiron: 17.0 (11) + 0.0 (11) = 17.0 (12) / 2.0%
Node: 37.0 ( 8) + 0.0 (12) = 37.0 (11) / 4.4%
Total: 545.5 + 286.3 = 831.8 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 85.5 ( 4) / 10.3% - Fire: 167.6 / 20.2%
Taurus: 33.8 (10) / 4.1% - Earth: 173.5 / 20.9%
Gemini: 47.7 ( 6) / 5.7% - Air: 148.7 / 17.9%
Cancer: 80.8 ( 5) / 9.7% - Water: 341.9 / 41.1%
Leo: 42.5 ( 8) / 5.1%
Virgo: 17.4 (11) / 2.1% - Mode Power Percent
Libra: 14.7 (12) / 1.8% - Cardinal: 303.4 / 36.5%
Scorpio: 214.9 ( 1) / 25.8% - Fixed: 377.5 / 45.4%
Sagittarius: 39.6 ( 9) / 4.8% - Mutuable: 150.9 / 18.1%
Capricorn: 122.3 ( 2) / 14.7%
Aquarius: 86.3 ( 3) / 10.4%
Pisces: 46.2 ( 7) / 5.6%
Total: 831.8 / 100.0%


Posted by confusingconfusedDo you have a lot of planets in the 4th house? The houses effect this too. I'm an Aquarius dominant but I only have a Saturn Aqua. I'm a dominant because I have an 11th house stelliumPosted by FirstDecanTaurianWomen0428Posted by FirstDecanTaurianWomen0428Posted by confusingconfusedYour Moon, Venus and Sun is dominate. It seems. Based on the percent. Hm Libra, Cancer, Scorpio— Are you any of these?
This is what I got, but I don't know how to interpret/use this information. What does this say about me?? 😕
Planet: Position Aspects Total Rank Percent
Sun: 58.5 ( 3) + 5.2 ( 9) = 63.7 ( 3) / 11.0%
Moon: 90.0 ( 1) + 13.7 ( 6) = 103.7 ( 1) / 17.8%
Mercury: 30.0 ( 8) + 15.7 ( 4) = 45.7 ( 8) / 7.9%
Venus: 74.5 ( 2) + 12.4 ( 7) = 86.9 ( 2) / 15.0%
Mars: 10.0 (10) + 22.5 ( 1) = 32.5 ( 9) / 5.6%
Jupiter: 35.0 ( 5) + 10.8 ( 8) = 45.8 ( 7) / 7.9%
Saturn: 35.0 ( 6) + 14.4 ( 5) = 49.4 ( 6) / 8.5%
Uranus: 23.5 ( 9) + 0.0 (10) = 23.5 (10) / 4.0%
Neptune: 35.0 ( 7) + 17.8 ( 3) = 52.8 ( 5) / 9.1%
Pluto: 45.0 ( 4) + 18.4 ( 2) = 63.4 ( 4) / 10.9%
Chiron: 7.0 (11) + 0.0 (11) = 7.0 (11) / 1.2%
Node: 7.0 (12) + 0.0 (12) = 7.0 (12) / 1.2%
Total: 450.5 + 130.9 = 581.4 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 9.0 (12) / 1.5% - Fire: 105.2 / 18.1%
Taurus: 22.4 ( 9) / 3.9% - Earth: 63.3 / 10.9%
Gemini: 12.6 (11) / 2.2% - Air: 204.8 / 35.2%
Cancer: 101.2 ( 2) / 17.4% - Water: 208.2 / 35.8%
Leo: 48.1 ( 4) / 8.3%
Virgo: 27.2 ( 6) / 4.7% - Mode Power Percent
Libra: 169.1 ( 1) / 29.1% - Cardinal: 293.0 / 50.4%
Scorpio: 80.9 ( 3) / 13.9% - Fixed: 174.5 / 30.0%
Sagittarius: 48.1 ( 5) / 8.3% - Mutuable: 113.9 / 19.6%
Capricorn: 13.7 (10) / 2.4%
Aquarius: 23.1 ( 8) / 4.0%
Pisces: 26.0 ( 7) / 4.5%
Total: 581.4 / 100.0%
I have Cancer rising but that's about it. I don't have other cancer placements.
I wonder why the rankings are different??
click to expand

Posted by FirstDecanTaurianWomen0428Pluto, Sun and Mercury= Scorpio 🙂
What is your pluto and mercury?

Posted by FirstDecanTaurianWomen0428was this for me or another member? lol
Water and earth you probably attract the air peeps then fire, then the same sign opposite attracts. Which one holds you home though?
Posted by FirstDecanTaurianWomen0428lol again was this for me or another member? can you quote the people you are replying too? lol
Still fixed energy in the long run a person with good morals and a freak in the bed.


Posted by draculaHm does it ring any truth and what do you attract that's alot water and fixed energy-related towards the woman you attract. You have ones that are pleasurable but do they need to have more substance and meaning toward sex, love, communication?Posted by FirstDecanTaurianWomen0428lol again was this for me or another member? can you quote the people you are replying too? lol
Still fixed energy in the long run a person with good morals and a freak in the bed.click to expand

Posted by draculaI'm going just by your three dominant places only.
"Water and earth you probably attract the air peeps then fire, then the same sign opposite attracts. Which one holds you home though?"
Very very true!! I do attract a lot of air and firey signs. How come though? my moon is in aqua too lol
Posted by FirstDecanTaurianWomen0428yes sex is key but love and communication are number one!Posted by draculaHm does it ring any truth and what do you attract that's alot water and fixed energy-related towards the woman you attract. You have ones that are pleasurable but do they need to have more substance and meaning toward sex, love, communication?Posted by FirstDecanTaurianWomen0428lol again was this for me or another member? can you quote the people you are replying too? lol
Still fixed energy in the long run a person with good morals and a freak in the bed.click to expand

Posted by draculaWell like for example. You are fixed water and air. You known what you want but it all boils down to communication and finding the person that you can just talk to about anything. And know how to handle it when it comes out, and have your freedom too. Then come back after you had enough space and it gives you the trust feeling too.Posted by FirstDecanTaurianWomen0428yes sex is key but love and communication are number one!Posted by draculaHm does it ring any truth and what do you attract that's alot water and fixed energy-related towards the woman you attract. You have ones that are pleasurable but do they need to have more substance and meaning toward sex, love, communication?Posted by FirstDecanTaurianWomen0428lol again was this for me or another member? can you quote the people you are replying too? lol
Still fixed energy in the long run a person with good morals and a freak in the bed.
I like your insight and the way you compose your interpretations. I have always wondered what would be the ideal woman for me. Like Sun and Moon signclick to expand
Posted by FirstDecanTaurianWomen0428i agree, it worked well with my last ex, who was an Aqua sun and Sag moon. I use to fade away and come back after i had enough space. it was quite interesting for herPosted by draculaWell like for example. You are fixed water and air. You known what you want but it all boils down to communication and finding the person that you can just talk to about anything. And know how to handle it when it comes out, and have your freedom too. Then come back after you had enough space and it gives you the trust feeling too.Posted by FirstDecanTaurianWomen0428yes sex is key but love and communication are number one!Posted by draculaHm does it ring any truth and what do you attract that's alot water and fixed energy-related towards the woman you attract. You have ones that are pleasurable but do they need to have more substance and meaning toward sex, love, communication?Posted by FirstDecanTaurianWomen0428lol again was this for me or another member? can you quote the people you are replying too? lol
Still fixed energy in the long run a person with good morals and a freak in the bed.
I like your insight and the way you compose your interpretations. I have always wondered what would be the ideal woman for me. Like Sun and Moon signclick to expand

Posted by MonkeyInTheMoonYour top 3 are Venus, Mercury, and Sun. I want to say cardinal/air. What are your Venus, mercury, and sun?
Planet: Position Aspects Total Rank Percent
Sun: 60.0 ( 3) + 19.8 ( 9) = 79.8 ( 3) / 11.0%
Moon: 30.0 ( 8) + 14.6 (10) = 44.6 ( 9) / 6.1%
Mercury: 65.0 ( 2) + 33.5 ( 1) = 98.5 ( 2) / 13.6%
Venus: 86.0 ( 1) + 26.8 ( 5) = 112.8 ( 1) / 15.6%
Mars: 33.5 ( 6) + 31.9 ( 4) = 65.4 ( 5) / 9.0%
Jupiter: 38.5 ( 5) + 25.7 ( 7) = 64.2 ( 6) / 8.9%
Saturn: 25.0 ( 9) + 33.1 ( 2) = 58.1 ( 7) / 8.0%
Uranus: 41.0 ( 4) + 32.9 ( 3) = 73.9 ( 4) / 10.2%
Neptune: 20.0 (10) + 22.4 ( 8) = 42.4 (10) / 5.8%
Pluto: 20.0 (11) + 26.7 ( 6) = 46.7 ( 8) / 6.4%
Chiron: 7.0 (12) + 0.0 (11) = 7.0 (12) / 1.0%
Node: 32.0 ( 7) + 0.0 (12) = 32.0 (11) / 4.4%
Total: 458.0 + 267.4 = 725.4 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 26.5 ( 7) / 3.7% - Fire: 142.8 / 19.7%
Taurus: 22.5 (10) / 3.1% - Earth: 76.2 / 10.5%
Gemini: 131.4 ( 2) / 18.1% - Air: 443.2 / 61.1%
Cancer: 11.9 (12) / 1.6% - Water: 63.2 / 8.7%
Leo: 55.2 ( 5) / 7.6%
Virgo: 38.3 ( 6) / 5.3% - Mode Power Percent
Libra: 203.9 ( 1) / 28.1% - Cardinal: 257.7 / 35.5%
Scorpio: 25.4 ( 9) / 3.5% - Fixed: 211.1 / 29.1%
Sagittarius: 61.0 ( 4) / 8.4% - Mutuable: 256.6 / 35.4%
Capricorn: 15.4 (11) / 2.1%
Aquarius: 107.9 ( 3) / 14.9%
Pisces: 25.9 ( 8) / 3.6%
Total: 725.4 / 100.0%


Posted by june_rMercury, Venus, and Moon your top 3. Are you air and earth mutable? What is your three anyways?
Planet: Position Aspects Total Rank Percent
Sun: 42.5 ( 5) + 15.3 ( 7) = 57.8 ( 7) / 8.7%
Moon: 50.0 ( 3) + 25.6 ( 6) = 75.6 ( 3) / 11.4%
Mercury: 69.5 ( 1) + 34.6 ( 3) = 104.1 ( 1) / 15.7%
Venus: 45.0 ( 4) + 35.4 ( 1) = 80.4 ( 2) / 12.1%
Mars: 35.0 ( 6) + 35.2 ( 2) = 70.2 ( 4) / 10.6%
Jupiter: 55.0 ( 2) + 5.8 (10) = 60.8 ( 6) / 9.2%
Saturn: 30.0 ( 8) + 31.7 ( 4) = 61.7 ( 5) / 9.3%
Uranus: 18.5 (11) + 31.2 ( 5) = 49.7 ( 8) / 7.5%
Neptune: 23.5 ( 9) + 9.8 ( 8) = 33.3 (10) / 5.0%
Pluto: 35.0 ( 7) + 6.4 ( 9) = 41.4 ( 9) / 6.2%
Chiron: 7.0 (12) + 0.0 (11) = 7.0 (12) / 1.1%
Node: 22.0 (10) + 0.0 (12) = 22.0 (11) / 3.3%
Total: 433.0 + 231.0 = 664.0 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 30.9 (10) / 4.6% - Fire: 155.5 / 23.4%
Taurus: 77.3 ( 3) / 11.6% - Earth: 166.9 / 25.1%
Gemini: 117.3 ( 1) / 17.7% - Air: 196.9 / 29.7%
Cancer: 43.3 ( 7) / 6.5% - Water: 144.7 / 21.8%
Leo: 34.9 ( 9) / 5.3%
Virgo: 59.9 ( 4) / 9.0% - Mode Power Percent
Libra: 29.7 (12) / 4.5% - Cardinal: 133.7 / 20.1%
Scorpio: 41.6 ( 8) / 6.3% - Fixed: 203.7 / 30.7%
Sagittarius: 89.7 ( 2) / 13.5% - Mutuable: 326.7 / 49.2%
Capricorn: 29.8 (11) / 4.5%
Aquarius: 49.9 ( 6) / 7.5%
Pisces: 59.8 ( 5) / 9.0%
Total: 664.0 / 100.0%

Posted by draculaYou know I found out that aqua moon is really in the long run supposedly good with either same sign moon, and only 2 others I think Sag moon was one and I forgot the last. I want to say Virgo or Leo moon. So you know you probably go through alot of people if you search you know for the one that just isn't perfect but get you and knows how to.Posted by FirstDecanTaurianWomen0428yes sex is key but love and communication are number one!Posted by draculaHm does it ring any truth and what do you attract that's alot water and fixed energy-related towards the woman you attract. You have ones that are pleasurable but do they need to have more substance and meaning toward sex, love, communication?Posted by FirstDecanTaurianWomen0428lol again was this for me or another member? can you quote the people you are replying too? lol
Still fixed energy in the long run a person with good morals and a freak in the bed.
I like your insight and the way you compose your interpretations. I have always wondered what would be the ideal woman for me. Like Sun and Moon signclick to expand
Posted by FirstDecanTaurianWomen0428I'm very mutable.Posted by june_rMercury, Venus, and Moon your top 3. Are you air and earth mutable? What is your three anyways?
Planet: Position Aspects Total Rank Percent
Sun: 42.5 ( 5) + 15.3 ( 7) = 57.8 ( 7) / 8.7%
Moon: 50.0 ( 3) + 25.6 ( 6) = 75.6 ( 3) / 11.4%
Mercury: 69.5 ( 1) + 34.6 ( 3) = 104.1 ( 1) / 15.7%
Venus: 45.0 ( 4) + 35.4 ( 1) = 80.4 ( 2) / 12.1%
Mars: 35.0 ( 6) + 35.2 ( 2) = 70.2 ( 4) / 10.6%
Jupiter: 55.0 ( 2) + 5.8 (10) = 60.8 ( 6) / 9.2%
Saturn: 30.0 ( 8) + 31.7 ( 4) = 61.7 ( 5) / 9.3%
Uranus: 18.5 (11) + 31.2 ( 5) = 49.7 ( 8) / 7.5%
Neptune: 23.5 ( 9) + 9.8 ( 8) = 33.3 (10) / 5.0%
Pluto: 35.0 ( 7) + 6.4 ( 9) = 41.4 ( 9) / 6.2%
Chiron: 7.0 (12) + 0.0 (11) = 7.0 (12) / 1.1%
Node: 22.0 (10) + 0.0 (12) = 22.0 (11) / 3.3%
Total: 433.0 + 231.0 = 664.0 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 30.9 (10) / 4.6% - Fire: 155.5 / 23.4%
Taurus: 77.3 ( 3) / 11.6% - Earth: 166.9 / 25.1%
Gemini: 117.3 ( 1) / 17.7% - Air: 196.9 / 29.7%
Cancer: 43.3 ( 7) / 6.5% - Water: 144.7 / 21.8%
Leo: 34.9 ( 9) / 5.3%
Virgo: 59.9 ( 4) / 9.0% - Mode Power Percent
Libra: 29.7 (12) / 4.5% - Cardinal: 133.7 / 20.1%
Scorpio: 41.6 ( 8) / 6.3% - Fixed: 203.7 / 30.7%
Sagittarius: 89.7 ( 2) / 13.5% - Mutuable: 326.7 / 49.2%
Capricorn: 29.8 (11) / 4.5%
Aquarius: 49.9 ( 6) / 7.5%
Pisces: 59.8 ( 5) / 9.0%
Total: 664.0 / 100.0%click to expand


Posted by june_rOh 2 Gemini(air)and Virgo( earth moon). Who has been your circle lately?I'm not sure if fixed is good for you..I think you like water or fire? Not sure though? Who are with now?Posted by FirstDecanTaurianWomen0428I'm very mutable.Posted by june_rMercury, Venus, and Moon your top 3. Are you air and earth mutable? What is your three anyways?
Planet: Position Aspects Total Rank Percent
Sun: 42.5 ( 5) + 15.3 ( 7) = 57.8 ( 7) / 8.7%
Moon: 50.0 ( 3) + 25.6 ( 6) = 75.6 ( 3) / 11.4%
Mercury: 69.5 ( 1) + 34.6 ( 3) = 104.1 ( 1) / 15.7%
Venus: 45.0 ( 4) + 35.4 ( 1) = 80.4 ( 2) / 12.1%
Mars: 35.0 ( 6) + 35.2 ( 2) = 70.2 ( 4) / 10.6%
Jupiter: 55.0 ( 2) + 5.8 (10) = 60.8 ( 6) / 9.2%
Saturn: 30.0 ( 8) + 31.7 ( 4) = 61.7 ( 5) / 9.3%
Uranus: 18.5 (11) + 31.2 ( 5) = 49.7 ( 8) / 7.5%
Neptune: 23.5 ( 9) + 9.8 ( 8) = 33.3 (10) / 5.0%
Pluto: 35.0 ( 7) + 6.4 ( 9) = 41.4 ( 9) / 6.2%
Chiron: 7.0 (12) + 0.0 (11) = 7.0 (12) / 1.1%
Node: 22.0 (10) + 0.0 (12) = 22.0 (11) / 3.3%
Total: 433.0 + 231.0 = 664.0 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 30.9 (10) / 4.6% - Fire: 155.5 / 23.4%
Taurus: 77.3 ( 3) / 11.6% - Earth: 166.9 / 25.1%
Gemini: 117.3 ( 1) / 17.7% - Air: 196.9 / 29.7%
Cancer: 43.3 ( 7) / 6.5% - Water: 144.7 / 21.8%
Leo: 34.9 ( 9) / 5.3%
Virgo: 59.9 ( 4) / 9.0% - Mode Power Percent
Libra: 29.7 (12) / 4.5% - Cardinal: 133.7 / 20.1%
Scorpio: 41.6 ( 8) / 6.3% - Fixed: 203.7 / 30.7%
Sagittarius: 89.7 ( 2) / 13.5% - Mutuable: 326.7 / 49.2%
Capricorn: 29.8 (11) / 4.5%
Aquarius: 49.9 ( 6) / 7.5%
Pisces: 59.8 ( 5) / 9.0%
Total: 664.0 / 100.0%![]()
click to expand

Posted by confusingconfusedPosted by thecrazyariestaurusWhat is the connection between Aqua and 11th house? sorry I am not very good at this.Posted by confusingconfusedDo you have a lot of planets in the 4th house? The houses effect this too. I'm an Aquarius dominant but I only have a Saturn Aqua. I'm a dominant because I have an 11th house stelliumPosted by FirstDecanTaurianWomen0428Posted by FirstDecanTaurianWomen0428Posted by confusingconfusedYour Moon, Venus and Sun is dominate. It seems. Based on the percent. Hm Libra, Cancer, Scorpio— Are you any of these?
This is what I got, but I don't know how to interpret/use this information. What does this say about me?? 😕
Planet: Position Aspects Total Rank Percent
Sun: 58.5 ( 3) + 5.2 ( 9) = 63.7 ( 3) / 11.0%
Moon: 90.0 ( 1) + 13.7 ( 6) = 103.7 ( 1) / 17.8%
Mercury: 30.0 ( 8) + 15.7 ( 4) = 45.7 ( 8) / 7.9%
Venus: 74.5 ( 2) + 12.4 ( 7) = 86.9 ( 2) / 15.0%
Mars: 10.0 (10) + 22.5 ( 1) = 32.5 ( 9) / 5.6%
Jupiter: 35.0 ( 5) + 10.8 ( 8) = 45.8 ( 7) / 7.9%
Saturn: 35.0 ( 6) + 14.4 ( 5) = 49.4 ( 6) / 8.5%
Uranus: 23.5 ( 9) + 0.0 (10) = 23.5 (10) / 4.0%
Neptune: 35.0 ( 7) + 17.8 ( 3) = 52.8 ( 5) / 9.1%
Pluto: 45.0 ( 4) + 18.4 ( 2) = 63.4 ( 4) / 10.9%
Chiron: 7.0 (11) + 0.0 (11) = 7.0 (11) / 1.2%
Node: 7.0 (12) + 0.0 (12) = 7.0 (12) / 1.2%
Total: 450.5 + 130.9 = 581.4 / 100.0%
Sign: Power Rank Percent - Element Power Percent
Aries: 9.0 (12) / 1.5% - Fire: 105.2 / 18.1%
Taurus: 22.4 ( 9) / 3.9% - Earth: 63.3 / 10.9%
Gemini: 12.6 (11) / 2.2% - Air: 204.8 / 35.2%
Cancer: 101.2 ( 2) / 17.4% - Water: 208.2 / 35.8%
Leo: 48.1 ( 4) / 8.3%
Virgo: 27.2 ( 6) / 4.7% - Mode Power Percent
