Solarians

Profile picture of Solesan
DXP's Town Drunk
@Solesan
9 Years1,000+ Posts

Comments: 742 · Posts: 1687 · Topics: 59
I think I should post this.

Planet: Position Aspects Total Rank Percent

Sun: 100.0 ( 1) + 35.1 ( 3) = 135.1 ( 1) / 20.3%

Moon: 45.0 ( 3) + 42.1 ( 1) = 87.1 ( 2) / 13.1%

Mercury: 67.0 ( 2) + 8.1 ( 7) = 75.1 ( 3) / 11.3%

Venus: 28.5 ( 6) + 9.5 ( 6) = 38.0 ( 9) / 5.7%

Mars: 33.5 ( 5) + 5.9 ( 9) = 39.4 ( 8) / 5.9%

Jupiter: 40.0 ( 4) + 4.4 (10) = 44.4 ( 7) / 6.7%

Saturn: 25.0 ( 8) + 8.1 ( 8) = 33.1 (10) / 5.0%

Uranus: 25.0 ( 9) + 40.7 ( 2) = 65.7 ( 4) / 9.9%

Neptune: 20.0 (12) + 25.9 ( 5) = 45.9 ( 6) / 6.9%

Pluto: 25.0 (10) + 26.3 ( 4) = 51.3 ( 5) / 7.7%

Chiron: 27.0 ( 7) + 0.0 (11) = 27.0 (11) / 4.1%

Node: 22.0 (11) + 0.0 (12) = 22.0 (12) / 3.3%

Total: 458.0 + 205.8 = 663.8 / 100.0%

Sign: Power Rank Percent - Element Power Percent

Aries: 16.6 (11) / 2.5% - Fire: 248.0 / 37.4%

Taurus: 19.2 (10) / 2.9% - Earth: 162.5 / 24.5%

Gemini: 20.9 ( 9) / 3.2% - Air: 98.1 / 14.8%

Cancer: 52.2 ( 4) / 7.9% - Water: 155.2 / 23.4%

Leo: 199.8 ( 1) / 30.1%

Virgo: 134.0 ( 2) / 20.2% - Mode Power Percent

Libra: 45.8 ( 5) / 6.9% - Cardinal: 123.8 / 18.7%

Scorpio: 59.6 ( 3) / 9.0% - Fixed: 310.0 / 46.7%

Sagittarius: 31.6 ( 7) / 4.8% - Mutuable: 230.0 / 34.7%

Capricorn: 9.2 (12) / 1.4%

Aquarius: 31.4 ( 8) / 4.7%

Pisces: 43.4 ( 6) / 6.5%

Total: 663.8 / 100.0%