Post your Pullen chart

Profile picture of Solesan
DXP's Town Drunk
@Solesan
9 Years1,000+ Posts

Comments: 742 · Posts: 1687 · Topics: 59
There are probably a dozen of these threads but Im not digging them out.

Planet: Position Aspects Total Rank Percent

Sun: 100.0 ( 1) + 35.1 ( 3) = 135.1 ( 1) / 20.3%

Moon: 45.0 ( 3) + 42.1 ( 1) = 87.1 ( 2) / 13.1%

Mercury: 67.0 ( 2) + 8.1 ( 7) = 75.1 ( 3) / 11.3%

Venus: 28.5 ( 6) + 9.5 ( 6) = 38.0 ( 9) / 5.7%

Mars: 33.5 ( 5) + 5.9 ( 9) = 39.4 ( 8) / 5.9%

Jupiter: 40.0 ( 4) + 4.4 (10) = 44.4 ( 7) / 6.7%

Saturn: 25.0 ( 8) + 8.1 ( 8) = 33.1 (10) / 5.0%

Uranus: 25.0 ( 9) + 40.7 ( 2) = 65.7 ( 4) / 9.9%

Neptune: 20.0 (12) + 25.9 ( 5) = 45.9 ( 6) / 6.9%

Pluto: 25.0 (10) + 26.3 ( 4) = 51.3 ( 5) / 7.7%

Chiron: 27.0 ( 7) + 0.0 (11) = 27.0 (11) / 4.1%

Node: 22.0 (11) + 0.0 (12) = 22.0 (12) / 3.3%

Total: 458.0 + 205.8 = 663.8 / 100.0%

Sign: Power Rank Percent - Element Power Percent

Aries: 16.6 (11) / 2.5% - Fire: 248.0 / 37.4%

Taurus: 19.2 (10) / 2.9% - Earth: 162.5 / 24.5%

Gemini: 20.9 ( 9) / 3.2% - Air: 98.1 / 14.8%

Cancer: 52.2 ( 4) / 7.9% - Water: 155.2 / 23.4%

Leo: 199.8 ( 1) / 30.1%

Virgo: 134.0 ( 2) / 20.2% - Mode Power Percent

Libra: 45.8 ( 5) / 6.9% - Cardinal: 123.8 / 18.7%

Scorpio: 59.6 ( 3) / 9.0% - Fixed: 310.0 / 46.7%

Sagittarius: 31.6 ( 7) / 4.8% - Mutuable: 230.0 / 34.7%

Capricorn: 9.2 (12) / 1.4%

Aquarius: 31.4 ( 8) / 4.7%

Pisces: 43.4 ( 6) / 6.5%

Total: 663.8 / 100.0%
Profile picture of Vulcansfire
Lord of Dragons
@Vulcansfire
9 Years500+ Posts

Comments: 181 · Posts: 529 · Topics: 19
Planet: Position Aspects Total Rank Percent

Sun: 33.5 ( 7) + 29.5 ( 4) = 63.0 ( 5) / 9.5%

Moon: 35.0 ( 4) + 36.5 ( 2) = 71.5 ( 3) / 10.8%

Mercury: 68.5 ( 1) + 7.5 (10) = 76.0 ( 1) / 11.5%

Venus: 43.5 ( 3) + 13.8 ( 7) = 57.3 ( 7) / 8.7%

Mars: 33.5 ( 8) + 10.5 ( 9) = 44.0 (10) / 6.7%

Jupiter: 50.0 ( 2) + 12.5 ( 8) = 62.5 ( 6) / 9.5%

Saturn: 35.0 ( 5) + 30.8 ( 3) = 65.8 ( 4) / 10.0%

Uranus: 25.0 (10) + 20.1 ( 6) = 45.1 ( 9) / 6.8%

Neptune: 25.0 (11) + 50.7 ( 1) = 75.7 ( 2) / 11.4%

Pluto: 35.0 ( 6) + 21.3 ( 5) = 56.3 ( 8) / 8.5%

Chiron: 27.0 ( 9) + 0.0 (11) = 27.0 (11) / 4.1%

Node: 17.0 (12) + 0.0 (12) = 17.0 (12) / 2.6%

Total: 428.0 + 233.2 = 661.2 / 100.0%

Sign: Power Rank Percent - Element Power Percent

Aries: 17.6 (12) / 2.7% - Fire: 140.8 / 21.3%

Taurus: 22.8 ( 8) / 3.5% - Earth: 248.8 / 37.6%

Gemini: 20.8 ( 9) / 3.1% - Air: 105.1 / 15.9%

Cancer: 19.6 (11) / 3.0% - Water: 166.4 / 25.2%

Leo: 20.7 (10) / 3.1%

Virgo: 172.7 ( 1) / 26.1% - Mode Power Percent

Libra: 50.3 ( 5) / 7.6% - Cardinal: 140.8 / 21.3%

Scorpio: 99.0 ( 3) / 15.0% - Fixed: 176.5 / 26.7%

Sagittarius: 102.5 ( 2) / 15.5% - Mutuable: 343.9 / 52.0%

Capricorn: 53.3 ( 4) / 8.1%

Aquarius: 34.0 ( 7) / 5.1%

Pisces: 47.9 ( 6) / 7.2%

Total: 661.2 / 100.0%
Profile picture of CopperDove
CopperDove
@CopperDove
10 Years5,000+ Posts

Comments: 1573 · Posts: 6705 · Topics: 16
I put asterisks beside my top 3 in both lists. Pluto is so close to my moon that's ranked 3 in Pullen, so basically it's a tie for 3rd place.

Planet: Position Aspects Total Rank Percent

Sun: 35. 0 ( 6) + 19. 3 ( 8) = 54. 3 ( 7) / 7. 9%

* Moon: 55. 0 ( 3) + 22. 3 ( 6) = 77. 3 ( 3) / 11. 2%

* Mercury: 57. 5 ( 2) + 30. 2 ( 4) = 87. 7 ( 2) / 12. 7%

* Venus: 70. 0 ( 1) + 25. 4 ( 5) = 95. 4 ( 1) / 13. 8%

Mars: 26. 0 ( 8) + 6. 1 ( 9) = 32. 1 (10) / 4. 7%

Jupiter: 20. 0 (11) + 33. 6 ( 2) = 53. 6 ( 8) / 7. 8%

Saturn: 25. 0 ( 9) + 30. 6 ( 3) = 55. 6 ( 6) / 8. 1%

Uranus: 17. 0 (12) + 6. 1 (10) = 23. 1 (11) / 3. 4%

Neptune: 33. 5 ( 7) + 36. 2 ( 1) = 69. 7 ( 5) / 10. 1%

Pluto: 55. 0 ( 4) + 21. 4 ( 7) = 76. 4 ( 4) / 11. 1%

Chiron: 22. 0 (10) + 0. 0 (11) = 22. 0 (12) / 3. 2%

Node: 42. 0 ( 5) + 0. 0 (12) = 42. 0 ( 9) / 6. 1%

Total: 458. 0 + 231. 2 = 689. 2 / 100. 0%



Sign: Power Rank Percent

Aries: 32. 9 (10) / 4. 8%

Taurus: 41. 4 ( 8) / 6. 0%

Gemini: 54. 4 ( 5) / 7. 9%

Cancer: 20. 7 (11) / 3. 0%

Leo: 39. 8 ( 9) / 5. 8%

* Virgo: 104. 5 ( 2) / 15. 2%

* Libra: 90. 1 ( 3) / 13. 1% ‐

* Scorpio: 108. 4 ( 1) / 15. 7% ‐

Sagittarius: 77. 5 ( 4) / 11. 2%

Capricorn: 14. 9 (12) / 2. 2%

Aquarius: 53. 8 ( 6) / 7. 8%

Pisces: 50. 8 ( 7) / 7. 4%

Total: 689. 2 / 100. 0%

Profile picture of Queenofthepheasantfairies
PurplePeopleEater
@Queenofthepheasantfairies
9 Years5,000+ Posts

Comments: 4222 · Posts: 6474 · Topics: 83
Planet: Position Aspects Total Rank Percent

Sun: 35.0 ( 8) + 15.1 ( 5) = 50.1 ( 8) / 8.3%

Moon: 50.0 ( 2) + 13.8 ( 6) = 63.8 ( 5) / 10.6%

Mercury: 51.0 ( 1) + 20.1 ( 4) = 71.1 ( 3) / 11.8%

Venus: 47.0 ( 6) + 10.8 ( 8) = 57.8 ( 6) / 9.6%

Mars: 15.0 (10) + 9.7 ( 9) = 24.7 (10) / 4.1%

Jupiter: 45.0 ( 7) + 25.3 ( 2) = 70.3 ( 4) / 11.6%

Saturn: 35.0 ( 9) + 11.5 ( 7) = 46.5 ( 9) / 7.7%

Uranus: 50.0 ( 3) + 5.9 (10) = 55.9 ( 7) / 9.2%

Neptune: 48.5 ( 4) + 22.8 ( 3) = 71.3 ( 2) / 11.8%

Pluto: 47.5 ( 5) + 31.7 ( 1) = 79.2 ( 1) / 13.1%

Chiron: 7.0 (11) + 0.0 (11) = 7.0 (11) / 1.2%

Node: 7.0 (12) + 0.0 (12) = 7.0 (12) / 1.2%

Total: 438.0 + 166.6 = 604.6 / 100.0%

1 - Pluto

2 - Neptune

3 - Mercury



Sign: Power Rank Percent

Aries: 21.3 (11) / 3.5%

Taurus: 29.7 (10) / 4.9%

Gemini: 46.2 ( 8) / 7.6%

Cancer: 57.1 ( 6) / 9.4%

Leo: 33.2 ( 9) / 5.5%

Virgo: 71.2 ( 3) / 11.8%

Libra: 72.6 ( 2) / 12.0%

Scorpio: 63.5 ( 5) / 10.5%

Sagittarius: 68.8 ( 4) / 11.4%

Capricorn: 12.9 (12) / 2.1%

Aquarius: 48.7 ( 7) / 8.1%

Pisces: 79.3 ( 1) / 13.1%

Total: 604.6 / 100.0%

1 - Pisces

2 - Libra

3 - Virgo



Element Power Percent

Fire: 123.3 / 20.4%

Earth: 113.8 / 18.8%

Air: 167.5 / 27.7%

Water: 200.0 / 33.1%



Mode Power Percent

Cardinal: 163.9 / 27.1%

Fixed: 175.1 / 29.0%

Mutuable: 265.5 / 43.9%
Profile picture of Queenofthepheasantfairies
PurplePeopleEater
@Queenofthepheasantfairies
9 Years5,000+ Posts

Comments: 4222 · Posts: 6474 · Topics: 83
Posted by blackphase
Posted by Queenofthepheasantfairies
@blackphase and you are Gemini?

Scorpio: 147.1 ( 1) / 23.8% That percentage is more than double the rest. This is why I don't understand these percentages and how they are worked.


The percentages pull from House placements too. I have more Scorp & 8th House than anything else so it makes sense.

I only have Sun, Merc & Jupiter in Gemini and no 3rd House.

I have Moon, Asc, Pluto in Scorpio & Sun, Jupiter, Venus & Chiron in the 8th.
click to expand

Ah right that explains it to me as my 12th house is loaded.

Profile picture of Queenofthepheasantfairies
PurplePeopleEater
@Queenofthepheasantfairies
9 Years5,000+ Posts

Comments: 4222 · Posts: 6474 · Topics: 83
Posted by blackphase
Posted by Queenofthepheasantfairies
Posted by blackphase
Posted by Queenofthepheasantfairies
@blackphase and you are Gemini?

Scorpio: 147.1 ( 1) / 23.8% That percentage is more than double the rest. This is why I don't understand these percentages and how they are worked.


The percentages pull from House placements too. I have more Scorp & 8th House than anything else so it makes sense.

I only have Sun, Merc & Jupiter in Gemini and no 3rd House.

I have Moon, Asc, Pluto in Scorpio & Sun, Jupiter, Venus & Chiron in the 8th.
Ah right that explains it to me as my 12th house is loaded.


So you will likely rank higher in Pisces 😛
click to expand

It is top of the list at number 1 😉

Profile picture of Solesan
DXP's Town Drunk
@Solesan
9 Years1,000+ Posts

Comments: 742 · Posts: 1687 · Topics: 59
Posted by Orion_Master
my sun, moon and rising is aquarius yet my dominant is sagittarius (big lead) followed by pisces

would someone kindly explain my pullen chart?

Planet: Position Aspects Total Rank Percent

Sun: 38.5 ( 6) + 2.0 (10) = 40.5 ( 8) / 6.6%

Moon: 28.5 ( 9) + 8.8 ( 6) = 37.3 ( 9) / 6.1%

Mercury: 28.5 (10) + 8.3 ( 7) = 36.8 (10) / 6.0%

Venus: 48.5 ( 5) + 9.6 ( 5) = 58.1 ( 4) / 9.5%

Mars: 50.0 ( 4) + 7.6 ( 8) = 57.6 ( 5) / 9.5%

Jupiter: 75.0 ( 2) + 17.6 ( 3) = 92.6 ( 2) / 15.2%

Saturn: 30.0 ( 7) + 13.8 ( 4) = 43.8 ( 7) / 7.2%

Uranus: 77.5 ( 1) + 19.7 ( 2) = 97.2 ( 1) / 16.0%

Neptune: 72.5 ( 3) + 6.6 ( 9) = 79.1 ( 3) / 13.0%

Pluto: 30.0 ( 8) + 22.0 ( 1) = 52.0 ( 6) / 8.5%

Chiron: 7.0 (11) + 0.0 (11) = 7.0 (11) / 1.1%

Node: 7.0 (12) + 0.0 (12) = 7.0 (12) / 1.1%

Total: 493.0 + 116.1 = 609.1 / 100.0%

Sign: Power Rank Percent - Element Power Percent

Aries: 39.8 ( 6) / 6.5% - Fire: 198.0 / 32.5%

Taurus: 14.9 ( 8) / 2.4% - Earth: 108.2 / 17.8%

Gemini: 11.6 (11) / 1.9% - Air: 128.0 / 21.0%

Cancer: 13.2 ( 9) / 2.2% - Water: 174.9 / 28.7%

Leo: 12.6 (10) / 2.1%

Virgo: 7.6 (12) / 1.2% - Mode Power Percent

Libra: 37.5 ( 7) / 6.2% - Cardinal: 176.1 / 28.9%

Scorpio: 55.1 ( 5) / 9.0% - Fixed: 161.5 / 26.5%

Sagittarius: 145.6 ( 1) / 23.9% - Mutuable: 271.5 / 44.6%

Capricorn: 85.7 ( 3) / 14.1%

Aquarius: 78.9 ( 4) / 13.0%

Pisces: 106.7 ( 2) / 17.5%

Total: 609.1 / 100.0%
You're Uranian, Sagittarius, Fire and Mutable Dominant.
Profile picture of Solesan
DXP's Town Drunk
@Solesan
9 Years1,000+ Posts

Comments: 742 · Posts: 1687 · Topics: 59
Posted by Orion_Master
Posted by Solesan
Posted by Orion_Master
my sun, moon and rising is aquarius yet my dominant is sagittarius (big lead) followed by pisces

would someone kindly explain my pullen chart?

Planet: Position Aspects Total Rank Percent

Sun: 38.5 ( 6) + 2.0 (10) = 40.5 ( 8) / 6.6%

Moon: 28.5 ( 9) + 8.8 ( 6) = 37.3 ( 9) / 6.1%

Mercury: 28.5 (10) + 8.3 ( 7) = 36.8 (10) / 6.0%

Venus: 48.5 ( 5) + 9.6 ( 5) = 58.1 ( 4) / 9.5%

Mars: 50.0 ( 4) + 7.6 ( 8) = 57.6 ( 5) / 9.5%

Jupiter: 75.0 ( 2) + 17.6 ( 3) = 92.6 ( 2) / 15.2%

Saturn: 30.0 ( 7) + 13.8 ( 4) = 43.8 ( 7) / 7.2%

Uranus: 77.5 ( 1) + 19.7 ( 2) = 97.2 ( 1) / 16.0%

Neptune: 72.5 ( 3) + 6.6 ( 9) = 79.1 ( 3) / 13.0%

Pluto: 30.0 ( 8) + 22.0 ( 1) = 52.0 ( 6) / 8.5%

Chiron: 7.0 (11) + 0.0 (11) = 7.0 (11) / 1.1%

Node: 7.0 (12) + 0.0 (12) = 7.0 (12) / 1.1%

Total: 493.0 + 116.1 = 609.1 / 100.0%

Sign: Power Rank Percent - Element Power Percent

Aries: 39.8 ( 6) / 6.5% - Fire: 198.0 / 32.5%

Taurus: 14.9 ( 8) / 2.4% - Earth: 108.2 / 17.8%

Gemini: 11.6 (11) / 1.9% - Air: 128.0 / 21.0%

Cancer: 13.2 ( 9) / 2.2% - Water: 174.9 / 28.7%

Leo: 12.6 (10) / 2.1%

Virgo: 7.6 (12) / 1.2% - Mode Power Percent

Libra: 37.5 ( 7) / 6.2% - Cardinal: 176.1 / 28.9%

Scorpio: 55.1 ( 5) / 9.0% - Fixed: 161.5 / 26.5%

Sagittarius: 145.6 ( 1) / 23.9% - Mutuable: 271.5 / 44.6%

Capricorn: 85.7 ( 3) / 14.1%

Aquarius: 78.9 ( 4) / 13.0%

Pisces: 106.7 ( 2) / 17.5%

Total: 609.1 / 100.0%
You're Uranian, Sagittarius, Fire and Mutable Dominant.
yea but why sag dominant? i have them sags in far less important planets jupiter uranus neptune and MC if thats count. how they calculate this?

click to expand

It shows how strong Sagittarius is in your chart. It adds up from your 9th house placements and Jupiter placements. Are your sun, moon or Jupiter or any other planet in the 9th house? Or 1st house if you're a Sagi ascendant?
Profile picture of Aquistorm
Organized Chaos
@Aquistorm
10 Years1,000+ PostsAquarius

Comments: 795 · Posts: 1721 · Topics: 95
Sign: Power Rank Percent - Element Power Percent

Aries: 32.8 ( 8) / 5.7% - Fire: 123.2 / 21.4%

Taurus: 26.0 ( 9) / 4.5% - Earth: 136.0 / 23.6%

Gemini: 38.0 ( 7) / 6.6% - Air: 151.4 / 26.3%

Cancer: 20.2 (10) / 3.5% - Water: 166.0 / 28.8%

Leo: 10.5 (12) / 1.8%

Virgo: 12.0 (11) / 2.1% - Mode Power Percent

Libra: 40.0 ( 6) / 6.9% - Cardinal: 191.0 / 33.1%

Scorpio: 56.7 ( 5) / 9.8% - Fixed: 166.7 / 28.9%

Sagittarius: 79.8 ( 3) / 13.8% - Mutuable: 218.8 / 37.9%

Capricorn: 97.9 ( 1) / 17.0%

Aquarius: 73.4 ( 4) / 12.7%

Pisces: 89.0 ( 2) / 15.4%

Total: 576.5 / 100.0%

Sun Aquarius, Moon Capricorn, Ascendant Capricorn

Saturn, Capricorn, Water, Mutable Dominant. Astrotheme says I am Earth Dominant. But whatever.
Profile picture of fugu2
fugu2
@fugu2
9 Years1,000+ Posts

Comments: 34 · Posts: 1133 · Topics: 24
Sun: 48.5 ( 5) + 9.1 ( 9) = 57.6 ( 8) / 7.6%

Moon: 48.5 ( 6) + 12.5 ( 8) = 61.0 ( 7) / 8.1%

Mercury: 45.0 ( 8) + 24.9 ( 7) = 69.9 ( 4) / 9.3%

Venus: 65.0 ( 1) + 26.2 ( 6) = 91.2 ( 3) / 12.1%

Mars: 18.5 (10) + 26.9 ( 5) = 45.4 (10) / 6.0%

Jupiter: 55.0 ( 3) + 38.2 ( 2) = 93.2 ( 2) / 12.3%

Saturn: 35.0 ( 9) + 33.0 ( 3) = 68.0 ( 5) / 9.0%

Uranus: 58.5 ( 2) + 41.2 ( 1) = 99.7 ( 1) / 13.2%

Neptune: 10.0 (12) + 30.8 ( 4) = 40.8 (11) / 5.4%

Pluto: 55.0 ( 4) + 8.6 (10) = 63.6 ( 6) / 8.4%

Chiron: 17.0 (11) + 0.0 (11) = 17.0 (12) / 2.3%

Node: 47.0 ( 7) + 0.0 (12) = 47.0 ( 9) / 6.2%

Total: 503.0 + 251.4 = 754.4 / 100.0%

Profile picture of fugu2
fugu2
@fugu2
9 Years1,000+ Posts

Comments: 34 · Posts: 1133 · Topics: 24
Sign: Power Rank Percent - Element Power Percent

Aries: 21.5 (10) / 2.8% - Fire: 90.7 / 12.0%

Taurus: 54.8 ( 6) / 7.3% - Earth: 228.0 / 30.2%

Gemini: 18.6 (11) / 2.5% - Air: 237.8 / 31.5%

Cancer: 50.2 ( 8) / 6.7% - Water: 197.9 / 26.2%

Leo: 51.1 ( 7) / 6.8%

Virgo: 55.1 ( 5) / 7.3% - Mode Power Percent

Libra: 96.1 ( 4) / 12.7% - Cardinal: 285.9 / 37.9%

Scorpio: 118.8 ( 2) / 15.7% - Fixed: 347.7 / 46.1%

Sagittarius: 18.1 (12) / 2.4% - Mutuable: 120.8 / 16.0%

Capricorn: 118.1 ( 3) / 15.7%

Aquarius: 123.1 ( 1) / 16.3%

Pisces: 29.0 ( 9) / 3.8%

Total: 754.4 / 100.0%

Profile picture of Cancan26
Cancan
@Cancan26
9 Years5,000+ Posts

Comments: 605 · Posts: 5516 · Topics: 158
Planet: Position Aspects Total Rank Percent

Sun: 40.0 ( 5) + 14.1 ( 6) = 54.0 ( 5) / 8.5%

Moon: 43.5 ( 4) + 9.1 (10) = 52.6 ( 7) / 8.3%

Mercury: 72.5 ( 2) + 12.8 ( 7) = 85.3 ( 1) / 13.4%

Venus: 73.5 ( 1) + 10.4 ( 9) = 83.9 ( 2) / 13.2%

Mars: 25.0 ( 8) + 27.9 ( 1) = 52.9 ( 6) / 8.3%

Jupiter: 40.0 ( 6) + 11.5 ( 8) = 51.5 ( 8) / 8.1%

Saturn: 15.0 (12) + 21.2 ( 2) = 36.2 (10) / 5.7%

Uranus: 38.5 ( 7) + 21.1 ( 3) = 59.6 ( 4) / 9.4%

Neptune: 18.5 (10) + 19.5 ( 4) = 38.0 ( 9) / 6.0%

Pluto: 67.5 ( 3) + 14.3 ( 5) = 81.8 ( 3) / 12.9%

Chiron: 17.0 (11) + 0.0 (11) = 17.0 (12) / 2.7%

Node: 22.0 ( 9) + 0.0 (12) = 22.0 (11) / 3.5%

Total: 473.0 + 161.8 = 634.8 / 100.0%

Sign: Power Rank Percent - Element Power Percent

Aries: 59.1 ( 3) / 9.3% - Fire: 131.1 / 20.6%

Taurus: 52.4 ( 7) / 8.3% - Earth: 131.1 / 20.7%

Gemini: 91.8 ( 2) / 14.5% - Air: 159.2 / 25.1%

Cancer: 43.1 ( 9) / 6.8% - Water: 213.4 / 33.6%

Leo: 19.1 (12) / 3.0%

Virgo: 53.5 ( 5) / 8.4% - Mode Power Percent

Libra: 22.7 (11) / 3.6% - Cardinal: 150.2 / 23.7%

Scorpio: 114.6 ( 1) / 18.1% - Fixed: 230.7 / 36.3%

Sagittarius: 52.9 ( 6) / 8.3% - Mutuable: 253.9 / 40.0%

Capricorn: 25.2 (10) / 4.0%

Aquarius: 44.6 ( 8) / 7.0%

Pisces: 55.7 ( 4) / 8.8%

Total: 634.8 / 100.0%

top 3 planets (mercury and venus are super closes)

mercury

venus

pluto

top 3 signs

scorpio

gemini

aries

modes 'mutable'

element water