Finding your dominant signs

Profile picture of thecrazyariestaurus
R
@thecrazyariestaurus
11 Years1,000+ PostsTaurus

Comments: 290 Β· Posts: 1716 Β· Topics: 107
Posted by Ravishing
Not sure. Pretty similar to my Pullen results. But how can Sagittarius and Gemini both be #4? I trust Pullen more.

ARIES β™ˆ 15 (15.4% ) | #3

TAURUS ♉ 0 (0% ) | #12

GEMINI β™Š 8 (8.24% ) | #4

CANCER β™‹ 19 (19.5% ) | #2

LEO β™Œ 6 (6.18% ) | #6

VIRGO ♍ 4 (4.12% ) | #8

LIBRA β™Ž 2 (2.06% ) | #10

SCORPIO ♏ 24 (24.7% ) | #1

SAGITTARIUS ♐ 8 (8.24% ) | #4

CAPRICORN β™‘ 6 (6.18% ) | #6

AQUARIUS β™’ 3 (3.09% ) | #9

PISCES β™“ 2 (2.06% ) | #10



ELEMENTS:

FIRE 30 (32.2% ) | #2

EARTH 10 (10.7% ) | #4

AIR 14 (15.0% ) | #3

WATER 39 (41.9% ) | #1


I was thinking the same thing. I have 3 signs that are tied wth lol
Profile picture of ~mystic_fish
~mystic_fish
@~mystic_fish
19 Years1,000+ Posts

Comments: 37 Β· Posts: 4746 Β· Topics: 283
Dominants Calculator | Results

ARIES β™ˆ 0 (0% ) | #9

TAURUS ♉ 8 (9.09% ) | #5

GEMINI β™Š 0 (0% ) | #9

CANCER β™‹ 0 (0% ) | #9

LEO β™Œ 13 (15.0% ) | #2

VIRGO ♍ 5 (5.68% ) | #6

LIBRA β™Ž 3 (3.40% ) | #7

SCORPIO ♏ 1 (1.13% ) | #8

SAGITTARIUS ♐ 0 (0% ) | #9

CAPRICORN β™‘ 10 (11.3% ) | #4

AQUARIUS β™’ 35 (40.0% ) | #1

PISCES β™“ 13 (15.0% ) | #2



ELEMENTS:

FIRE 15 (16.1% ) | #3

EARTH 23 (24.7% ) | #2

AIR 41 (44.0% ) | #1

WATER 14 (15.0% ) | #4

Same/very similar results as pullen/other + Air/Earth dominant here, as well. (interesting ..)
Profile picture of thecrazyariestaurus
R
@thecrazyariestaurus
11 Years1,000+ PostsTaurus

Comments: 290 Β· Posts: 1716 Β· Topics: 107
Dominants Calculator | Results

ARIES β™ˆ 6 (6.66% ) | #8

TAURUS ♉ 8 (8.88% ) | #6

GEMINI β™Š 9 (10% ) | #5

CANCER β™‹ 15 (16.6% ) | #1

LEO β™Œ 11 (12.2% ) | #3

VIRGO ♍ 8 (8.88% ) | #6

LIBRA β™Ž 0 (0% ) | #11

SCORPIO ♏ 12 (13.3% ) | #2

SAGITTARIUS ♐ 4 (4.44% ) | #10

CAPRICORN β™‘ 6 (6.66% ) | #8

AQUARIUS β™’ 11 (12.2% ) | #3

PISCES β™“ 0 (0% ) | #11



ELEMENTS:

FIRE 25 (26.8% ) | #1

EARTH 21 (22.5% ) | #4

AIR 22 (23.6% ) | #3

WATER 25 (26.8% ) | #1

I hate that my 3rd place, and elements are tied lol. Mines a bit different from my pullen but not too far off. In pullen I'm #1 Aqua, #2 Scorpio and #3 Capricorn and an Air dominant.
Profile picture of thecrazyariestaurus
R
@thecrazyariestaurus
11 Years1,000+ PostsTaurus

Comments: 290 Β· Posts: 1716 Β· Topics: 107
Posted by edgelord
Dominants Calculator | Results

ARIES β™ˆ 20 (22.4% ) | #2

TAURUS ♉ 28 (31.4% ) | #1

GEMINI β™Š 0 (0% ) | #7

CANCER β™‹ 0 (0% ) | #7

LEO β™Œ 0 (0% ) | #7

VIRGO ♍ 0 (0% ) | #7

LIBRA β™Ž 0 (0% ) | #7

SCORPIO ♏ 13 (14.6% ) | #4

SAGITTARIUS ♐ 8 (8.98% ) | #5

CAPRICORN β™‘ 6 (6.74% ) | #6

AQUARIUS β™’ 14 (15.7% ) | #3

PISCES β™“ 0 (0% ) | #7



ELEMENTS:

FIRE 29 (31.1% ) | #2

EARTH 36 (38.7% ) | #1

AIR 16 (17.2% ) | #3

WATER 12 (12.9% ) | #4



at least it's not scorpio at #1 lmao
All those #7's haha
Profile picture of justagirl
SelenaKyle
@justagirl
12 Years25,000+ Posts

Comments: 6657 Β· Posts: 25221 Β· Topics: 77
First time I have seen Taurus in the top 3 lol

Dominants Calculator | Results

ARIES β™ˆ 20 (18.3% ) | #2

TAURUS ♉ 16 (14.6% ) | #3

GEMINI β™Š 0 (0% ) | #11

CANCER β™‹ 4 (3.66% ) | #8

LEO β™Œ 0 (0% ) | #11

VIRGO ♍ 4 (3.66% ) | #8

LIBRA β™Ž 5 (4.58% ) | #7

SCORPIO ♏ 8 (7.33% ) | #6

SAGITTARIUS ♐ 28 (25.6% ) | #1

CAPRICORN β™‘ 9 (8.25% ) | #5

AQUARIUS β™’ 11 (10.0% ) | #4

PISCES β™“ 4 (3.66% ) | #8



ELEMENTS:

FIRE 46 (49.4% ) | #1

EARTH 27 (29.0% ) | #2

AIR 12 (12.9% ) | #3

WATER 8 (8.60% ) | #4
Profile picture of AerialView
AerialView
@AerialView
8 Years10,000+ Posts

Comments: 1255 Β· Posts: 12836 Β· Topics: 26
Posted by thecrazyariestaurus
Do you think this method is more accurate than the Pullen chart?

http://laratesting.us/index-signs.html


i still have prometheus software from capricorn astrology. ten days left before my 1 month trial expired.

pm me your exact birthday and location (better if you have the lat and long).

i will do yours using astodynes method. there is one example of it on my profile pic at the bottom.
Profile picture of shaymaci
Shaymaci
@shaymaci
9 Years1,000+ Posts

Comments: 15 Β· Posts: 3089 Β· Topics: 64
Dominants Calculator | Results

ARIES β™ˆ 3 (3.22% ) | #9

TAURUS ♉ 6 (6.45% ) | #6

GEMINI β™Š 0 (0% ) | #10

CANCER β™‹ 15 (16.1% ) | #3

LEO β™Œ 0 (0% ) | #10

VIRGO ♍ 8 (8.60% ) | #4

LIBRA β™Ž 6 (6.45% ) | #6

SCORPIO ♏ 26 (27.9% ) | #1

SAGITTARIUS ♐ 0 (0% ) | #10

CAPRICORN β™‘ 8 (8.60% ) | #4

AQUARIUS β™’ 4 (4.30% ) | #8

PISCES β™“ 17 (18.2% ) | #2



ELEMENTS:

FIRE 4 (4.30% ) | #4

EARTH 22 (23.6% ) | #2

AIR 11 (11.8% ) | #3

WATER 56 (60.2% ) | #1
Profile picture of thecrazyariestaurus
R
@thecrazyariestaurus
11 Years1,000+ PostsTaurus

Comments: 290 Β· Posts: 1716 Β· Topics: 107
Posted by AerialView
Posted by thecrazyariestaurus
Do you think this method is more accurate than the Pullen chart?

http://laratesting.us/index-signs.html


i still have prometheus software from capricorn astrology. ten days left before my 1 month trial expired.

pm me your exact birthday and location (better if you have the lat and long).

i will do yours using astodynes method. there is one example of it on my profile pic at the bottom.
click to expand

Ok, I'll send it now! Thank you!! πŸ™‚